Swim: 6h 23m 30s - 23650 Yd
Bike: 8h 30m 20s - 156.8 Mi
Run: 10h 59m 53s - 83.19 Mi
Swim: 5h 48m 54s - 20700 Yd
Bike: 10h 39m 15s - 188.5 Mi
Run: 14h 58m 18s - 111.67 Mi
Swim: 12h 12m 24s - 44350 Yd
Bike: 19h 09m 35s - 345.3 Mi
Run: 25h 58m 11s - 194.86 Mi
Swim: 63h 15m 59s - 238490.97 Yd
Bike: 166h 43m 58s - 3101.87 Mi
Run: 203h 39m 08s - 1468.12 Mi
Strength: 1h 06m
200 wu
12x100 on 1:45 intervals
200 cd