Swim: 4h 32m 55s - 11250 M
Bike: 7h 30m 42s - 96.9 Mi
Run: 7h 17m 02s - 46.25 Mi
Swim: 5h 45m 26s - 12750 M
Bike: 11h 59m 03s - 222.24 Mi
Run: 10h 30m 13s - 73.07 Mi
Swim: 23h 26m 22s - 54300 M
Bike: 43h 36m 34s - 752.47 Mi
Run: 62h 50m 03s - 409.76 Mi
Strength: 20m
Crossfit: 3h 20m
4:00 warm up jog
5 x (2:00 5k race pace/ 2:00 jog)
cool down jog
'Fran' 21-15-9 (95# thruster, pull-up) 2nd time to do this as rx'd and beat the first time by 1:09. 10:45