jmkizer's Training Calendar
27 Monday ![]() 20.28 Mi ![]() 5.02 Mi ![]() | 28 Tuesday ![]() 20.55 Mi ![]() 6.10 Mi ![]() | 29 Wednesday ![]() 6.02 Mi ![]() | 30 Thursday ![]() 20.46 Mi | 1 Friday | 2 Saturday ![]() 50.07 Mi | 3 Sunday ![]() 14.51 Mi ![]() | ![]() 131.97 Mi ![]() 11.04 Mi ![]() |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
4 Monday ![]() 62.18 Mi | 5 Tuesday ![]() 15.58 Mi ![]() | 6 Wednesday ![]() 4.75 Mi ![]() | 7 Thursday ![]() 21.41 Mi | 8 Friday | 9 Saturday | 10 Sunday | ![]() 99.17 Mi ![]() 4.75 Mi ![]() |
![]() ![]() | ![]() | ![]() | ![]() |
11 Monday | 12 Tuesday | 13 Wednesday | 14 Thursday | 15 Friday | 16 Saturday | 17 Sunday | |
18 Monday | 19 Tuesday | 20 Wednesday | 21 Thursday | 22 Friday | 23 Saturday | 24 Sunday | |
25 Monday | 26 Tuesday | 27 Wednesday | 28 Thursday | 29 Friday | 30 Saturday | 31 Sunday | |
My monthly totals

bike
9h 26m 09s - 163.75 Mi
run
49m 49s - 4.75 Mi
sport
1h 03m 45s