SrhShepherd's Training Calendar
27 Sunday ![]() ----- ![]() 3.33 Mi | 28 Monday | 29 Tuesday ![]() ----- | 30 Wednesday | 31 Thursday | 1 Friday | 2 Saturday ![]() 3.18 Mi | ![]() ----- ![]() 6.51 Mi |
3 Sunday ![]() ----- | 4 Monday | 5 Tuesday ![]() ----- | 6 Wednesday ![]() 1749.78 Yd | 7 Thursday | 8 Friday ![]() 2.08 Mi ![]() 1749.78 Yd | 9 Saturday | ![]() 3499.56 Yd ![]() ----- ![]() 2.08 Mi |
10 Sunday ![]() ----- | 11 Monday ![]() 1913.82 Yd | 12 Tuesday ![]() ----- | 13 Wednesday ![]() 2.87 Mi | 14 Thursday ![]() 1640.42 Yd | 15 Friday | 16 Saturday | ![]() 3554.24 Yd ![]() ----- ![]() 2.87 Mi |
17 Sunday | 18 Monday | 19 Tuesday | 20 Wednesday | 21 Thursday | 22 Friday | 23 Saturday | |
24 Sunday | 25 Monday | 26 Tuesday | 27 Wednesday | 28 Thursday | 29 Friday | 30 Saturday | |
31 Sunday | 1 Monday | 2 Tuesday | 3 Wednesday | 4 Thursday | 5 Friday | 6 Saturday | |
My monthly totals

swim
3h 14m 05s - 7053.80 Yd
bike
5h 17m 10s 
run
1h 56m 28s - 8.13 Mi