slow&steady's Training Calendar
27 Sunday ![]() 2.83 Mi | 28 Monday | 29 Tuesday ![]() 3.18 Mi | 30 Wednesday ![]() 2.00 Mi | 31 Thursday ![]() 4.04 Mi | 1 Friday | 2 Saturday | ![]() 2.00 Mi ![]() 10.05 Mi |
3 Sunday ![]() 1.72 Mi | 4 Monday | 5 Tuesday ![]() 8.00 Mi | 6 Wednesday ![]() 3.18 Mi | 7 Thursday ![]() 1.72 Mi | 8 Friday ![]() 8.00 Mi | 9 Saturday ![]() 3.88 Mi | ![]() 16.00 Mi ![]() 10.50 Mi |
10 Sunday ![]() 5.00 Mi ![]() 1.72 Mi | 11 Monday ![]() 2.83 Mi | 12 Tuesday ![]() 8.00 Mi | 13 Wednesday ![]() 4.09 Mi | 14 Thursday | 15 Friday ![]() 3.18 Mi | 16 Saturday | ![]() 13.00 Mi ![]() 11.82 Mi |
17 Sunday ![]() 2.83 Mi | 18 Monday ![]() 5.00 Mi | 19 Tuesday ![]() 3.88 Mi | 20 Wednesday | 21 Thursday | 22 Friday | 23 Saturday | ![]() 5.00 Mi ![]() 6.71 Mi |
24 Sunday | 25 Monday | 26 Tuesday | 27 Wednesday | 28 Thursday | 29 Friday | 30 Saturday | |
31 Sunday | 1 Monday | 2 Tuesday | 3 Wednesday | 4 Thursday | 5 Friday | 6 Saturday | |
My monthly totals

bike
2h 28m - 34.00 Mi
run
5h 46m 49s - 29.03 Mi