crowny2's Training Calendar
25 Monday | 26 Tuesday ![]() 14.60 Mi | 27 Wednesday ![]() 3.66 Mi ![]() 1371.60 M | 28 Thursday ![]() 7.48 Mi | 29 Friday ![]() 4.14 Mi ![]() 1440.18 M | 30 Saturday ![]() 3.00 Mi | 1 Sunday ![]() 30.92 Mi | ![]() 2811.78 M ![]() 53.00 Mi ![]() 10.80 Mi |
2 Monday | 3 Tuesday ![]() 8.21 Mi | 4 Wednesday ![]() 4.39 Mi ![]() 1737.36 M | 5 Thursday ![]() | 6 Friday | 7 Saturday ![]() 1731.83 M ![]() 24.64 Mi ![]() | 8 Sunday ![]() | ![]() 3469.19 M ![]() 32.85 Mi ![]() 4.39 Mi ![]() ![]() |
9 Monday | 10 Tuesday ![]() 13.05 Mi | 11 Wednesday ![]() 3.06 Mi ![]() 1737.36 M | 12 Thursday ![]() 14.93 Mi | 13 Friday ![]() 3.96 Mi | 14 Saturday ![]() 1668.78 M | 15 Sunday ![]() 27.66 Mi ![]() 2.14 Mi ![]() | ![]() 3406.14 M ![]() 55.64 Mi ![]() 9.16 Mi ![]() |
16 Monday | 17 Tuesday ![]() | 18 Wednesday ![]() 2.07 Mi ![]() 1371.60 M | 19 Thursday ![]() 7.25 Mi | 20 Friday ![]() | 21 Saturday ![]() 757.58 M ![]() 16.66 Mi ![]() 3.17 Mi ![]() | 22 Sunday ![]() | ![]() 2129.18 M ![]() 23.91 Mi ![]() 5.24 Mi ![]() ![]() |
23 Monday | 24 Tuesday | 25 Wednesday | 26 Thursday | 27 Friday | 28 Saturday | 29 Sunday | |
30 Monday | 31 Tuesday | 1 Wednesday | 2 Thursday | 3 Friday | 4 Saturday | 5 Sunday | |
My monthly totals

swim
3h 01m 26s - 9004.51 M
bike
8h 25m 14s - 143.32 Mi
run
2h 59m 02s - 18.79 Mi
strength
2h 31m 
sport
08m