Khyron's Training Calendar
25 Monday ![]() | 26 Tuesday ![]() 1600.00 M | 27 Wednesday ![]() 10.02 KM ![]() | 28 Thursday ![]() 9.15 KM | 29 Friday ![]() | 30 Saturday ![]() 21.18 KM | 1 Sunday ![]() 16.07 KM | ![]() 1600.00 M ![]() 21.18 KM ![]() 35.24 KM ![]() |
2 Monday ![]() 5.08 KM ![]() | 3 Tuesday ![]() 1800.00 M ![]() 6.61 KM | 4 Wednesday | 5 Thursday ![]() | 6 Friday ![]() | 7 Saturday ![]() | 8 Sunday ![]() | ![]() 1800.00 M ![]() 11.69 KM ![]() ![]() |
9 Monday ![]() | 10 Tuesday | 11 Wednesday ![]() 10.46 KM ![]() | 12 Thursday ![]() 7.05 KM ![]() | 13 Friday ![]() | 14 Saturday ![]() 30.24 KM | 15 Sunday ![]() 16.07 KM | ![]() 30.24 KM ![]() 33.58 KM ![]() ![]() |
16 Monday ![]() 7.24 KM ![]() | 17 Tuesday ![]() 1300.00 M ![]() 6.60 KM | 18 Wednesday ![]() 8.52 KM ![]() | 19 Thursday ![]() 1600.00 M | 20 Friday ![]() 30.07 KM | 21 Saturday | 22 Sunday | ![]() 2900.00 M ![]() 30.07 KM ![]() 22.36 KM ![]() |
23 Monday | 24 Tuesday | 25 Wednesday | 26 Thursday | 27 Friday | 28 Saturday | 29 Sunday | |
30 Monday | 31 Tuesday | 1 Wednesday | 2 Thursday | 3 Friday | 4 Saturday | 5 Sunday | |
My monthly totals

swim
2h 16m 06s - 4700.00 M
bike
2h 07m 29s - 60.31 KM
run
8h 03m 54s - 83.70 KM
strength
4h 12m 
sport
49h 46m