Bripod's Training Calendar
25 Monday | 26 Tuesday ![]() 5.33 Mi | 27 Wednesday ![]() 1600.00 Yd | 28 Thursday | 29 Friday ![]() 1825.00 Yd | 30 Saturday | 1 Sunday ![]() 6.03 Mi ![]() 1.50 Mi | ![]() 3425.00 Yd ![]() 12.86 Mi |
2 Monday | 3 Tuesday ![]() 4.73 Mi | 4 Wednesday ![]() 1725.00 Yd | 5 Thursday | 6 Friday | 7 Saturday ![]() 5.57 Mi | 8 Sunday | ![]() 1725.00 Yd ![]() 10.30 Mi |
9 Monday | 10 Tuesday ![]() 4.63 Mi | 11 Wednesday ![]() 2300.00 Yd | 12 Thursday | 13 Friday ![]() 4.99 Mi | 14 Saturday | 15 Sunday ![]() 7.17 Mi ![]() 2000.00 Yd | ![]() 4300.00 Yd ![]() 16.79 Mi |
16 Monday | 17 Tuesday ![]() 5.55 Mi | 18 Wednesday ![]() 1750.00 Yd | 19 Thursday | 20 Friday ![]() 2000.00 Yd | 21 Saturday ![]() 6.82 Mi | 22 Sunday | ![]() 3750.00 Yd ![]() 12.37 Mi |
23 Monday | 24 Tuesday | 25 Wednesday | 26 Thursday | 27 Friday | 28 Saturday | 29 Sunday | |
30 Monday | 31 Tuesday | 1 Wednesday | 2 Thursday | 3 Friday | 4 Saturday | 5 Sunday | |
My monthly totals

swim
3h 12m 52s - 9775.00 Yd
run
9h 16m 57s - 46.99 Mi