perkins_jerryw's Training Plan
25 Monday | 26 Tuesday | 27 Wednesday | 28 Thursday | 29 Friday | 30 Saturday | 1 Sunday | |
2 Monday | 3 Tuesday | 4 Wednesday | 5 Thursday | 6 Friday | 7 Saturday | 8 Sunday | |
9 Monday | 10 Tuesday | 11 Wednesday | 12 Thursday | 13 Friday | 14 Saturday | 15 Sunday | |
16 Monday | 17 Tuesday | 18 Wednesday | 19 Thursday | 20 Friday | 21 Saturday | 22 Sunday | |
23 Monday ![]() ----- ![]() 2500.00 Yd | 24 Tuesday ![]() ----- ![]() ----- | 25 Wednesday ![]() 1650.00 Yd | 26 Thursday ![]() ----- | 27 Friday | 28 Saturday ![]() ----- ![]() 1350.00 Yd | 29 Sunday ![]() ----- | ![]() 5500.00 Yd ![]() ----- ![]() ----- |
![]() | ![]() |
30 Monday ![]() ----- ![]() 2500.00 Yd | 31 Tuesday ![]() ----- ![]() ----- | 1 Wednesday ![]() 1500.00 Yd | 2 Thursday ![]() ----- | 3 Friday | 4 Saturday ![]() ----- ![]() 1500.00 Yd | 5 Sunday ![]() ----- | ![]() 5500.00 Yd ![]() ----- ![]() ----- |
![]() |
My monthly totals

swim
2h 20m - 8000.00 Yd
bike
4h 15m 
run
3h 20m