Swim: 13h 51m 50s - 32693.33 M
Bike: 46h 22m 44s - 1238.26 KM
Run: 19h 14m 28s - 234.47 KM
Swim: 93h 45m 40s - 234999.7 M
Bike: 142h 30m 50s - 2833.6 KM
Run: 106h 27m 49s - 1285.32 KM
Core Training: 1h 30m
Swim: 123h 50m 35s - 315859.81 M
Bike: 201h 08m 49s - 5119.02 KM
Run: 124h 03m 55s - 1464.25 KM
Core Training: 2h 25m
Foam roller: 25m
P90X: 20h 00m
Stretching: 3h 05m