Swim: 16m 38s - 172.65 Yd
Bike: 27h 57m 42s - 553.53 Mi
Run: 14h 38m 33s - 93.17 Mi
Swim: 40h 38m 58s - 124123.88 Yd
Bike: 251h 59m 55s - 4577.41 Mi
Run: 133h 47m 26s - 838.81 Mi
Device Upload: 11m 08s
Tennis: 1h 30m
Swim: 47h 22m 19s - 143922.58 Yd
Bike: 240h 45m 23s - 4078.77 Mi
Run: 157h 48m 49s - 980.38 Mi
Device Upload: 18m
Tennis: 5h 45m