Swim: 20m 45s - 1157.66 Yd
Bike: 9h 41m 34s - 171.55 Mi
Run: 5h 36m 04s - 38.22 Mi
Swim: 2h 04m 12s - 7411.23 Yd
Bike: 25h 34m 34s - 427.57 Mi
Run: 8h 51m 13s - 57.25 Mi
Swim: 13h 23m 16s - 42179.63 Yd
Bike: 80h 56m 57s - 1303.28 Mi
Run: 69h 08m 36s - 489.41 Mi
Strength: 30m
Racquetball: 4h 00m
Swim: 23h 42m 30s - 46041.65 Yd
Bike: 60h 56m 40s - 559.65 Mi
Run: 103h 52m 10s - 730.24 Mi