Swim: 50m 02s - 2233.56 Yd
Bike: 5h 32m 58s - 78.2 Mi
Run: 11h 13m 05s - 60.35 Mi
Swim: 39m 44s - 1769.9 Yd
Bike: 10h 33m 13s - 116.62 Mi
Run: 11h 16m 28s - 56.56 Mi
Swim: 3h 01m 38s - 5987.91 Yd
Bike: 55h 18m 55s - 679.59 Mi
Run: 42h 52m 05s - 218.64 Mi
Device Upload: 1h 45m
Swim: 67h 18m 49s - 152508.25 Yd
Bike: 331h 22m 59s - 5173.82 Mi
Run: 145h 09m 34s - 830.4 Mi
Strength: 38m
Device Upload: 22m