Swim: 7h 16m 60s - 23295 Yd
Bike: 38h 53m 53s - 592.47 Mi
Run: 12h 41m 20s - 66.9 Mi
Swim: 38h 44m 16s - 125587.01 Yd
Bike: 188h 51m 33s - 2937.45 Mi
Run: 90h 32m 28s - 530.97 Mi
Strength: 15h 55m
Swim: 31h 49m 10s - 112907.42 Yd
Bike: 167h 17m 17s - 2594.54 Mi
Run: 108h 51m 16s - 653.88 Mi
Strength: 5h 17m
Core Training: 8h 15m
Massage: 2h 00m