Swim: 1h 35m 45s - 4104.69 M
Bike: 14h 01m 04s - 308.01 KM
Run: 9h 05m 21s - 61.59 KM
Swim: 3h 28m 47s - 8516.73 M
Bike: 24h 35m 26s - 575.89 KM
Run: 5h 45m 23s - 46.64 KM
Swim: 21h 23m - 50025.9 M
Bike: 136h 17m 37s - 3250.32 KM
Run: 47h 08m 14s - 387.42 KM
Yard Work: 2h 30m
Swim: 24h 06m 28s - 57597.85 M
Bike: 168h 59m 32s - 3944.75 KM
Run: 65h 44m 05s - 589.1 KM
Snow Shoveling: 11h 59m
Stretching: 9h 15m
Walking: 1h 00m
Wii Fit: 2h 00m
Yard Work: 4h 00m