Swim: 11h 27m - 41946.5 Yd
Bike: 15h 47m 16s - 309.77 Mi
Run: 20h 27m 40s - 169.33 Mi
Swim: 15h 45m - 56494.75 Yd
Bike: 34h 04m 58s - 664.53 Mi
Run: 30h 42m 55s - 244.99 Mi
Swim: 53h 31m - 191733.47 Yd
Bike: 107h 06m 02s - 2108.6 Mi
Run: 110h 04m 41s - 887.96 Mi
Strength: 20m
Swim: 146h 10m 12s - 512891.84 Yd
Bike: 307h 26m 13s - 5735.24 Mi
Run: 330h 14m 13s - 2669.92 Mi
Strength: 7h 55m
Elliptical Training: 45m
Hiking: 4h 30m
Walking: 4h 30m