Swim: 1h 50m 32s - 6675.12 M
Bike: 4h 59m 52s - 119.13 Mi
Run: 6h 10m 50s - 43.56 Mi
Swim: 5h 25m 22s - 19293.84 M
Bike: 34h 47m 12s - 552.12 Mi
Run: 9h 49m 17s - 73.74 Mi
Swim: 8h 10m 43s - 29169.36 M
Bike: 98h 25m 31s - 1675.94 Mi
Run: 65h 09m 38s - 452.61 Mi
Strength: 15m
Yoga: 20m
Swim: 16h 24m 22s - 52138.73 M
Bike: 270h 49m 31s - 4922.55 Mi
Run: 168h 43m 52s - 1151.79 Mi
Strength: 20m
Yoga: 50m