Swim: 1h 11m 02s - 4114.8 M
Bike: 5h 11m 42s - 116.87 Mi
Run: 1h 22m 42s - 10.63 Mi
Swim: 2h 05m 51s - 7315.2 M
Bike: 63h 50m 09s - 1121.56 Mi
Run: 50h 32m 14s - 345.94 Mi
Strength: 15m
Yoga: 20m
Swim: 16h 24m 22s - 52138.73 M
Bike: 270h 49m 31s - 4922.55 Mi
Run: 168h 43m 52s - 1151.79 Mi
Strength: 20m
Yoga: 50m