Swim: 3h 08m 46s - 11215.6 M
Bike: 9h 01m 28s - 204.28 Mi
Run: 7h 49m 22s - 56.6 Mi
Swim: 5h 25m 22s - 19293.84 M
Bike: 34h 47m 12s - 552.12 Mi
Run: 9h 49m 17s - 73.74 Mi
Swim: 9h 28m 57s - 33709.84 M
Bike: 102h 27m 07s - 1761.09 Mi
Run: 66h 48m 11s - 465.65 Mi
Strength: 15m
Yoga: 20m
Swim: 16h 24m 22s - 52138.73 M
Bike: 270h 49m 31s - 4922.55 Mi
Run: 168h 43m 52s - 1151.79 Mi
Strength: 20m
Yoga: 50m