Swim: 1h 31m 09s - 4250 Yd
Run: 13h 29m 07s - 87.16 Mi
Cross-Country Skiing : 1h 01m 20s
Swim: 4h 19m 54s - 11700 Yd
Bike: 1h 18m 09s - 16.41 Mi
Run: 12h 04m 11s - 78.9 Mi
Cross-Country Skiing : 32m 03s
Swim: 20h 35m 43s - 57542 Yd
Bike: 56h 04m 09s - 821.72 Mi
Run: 122h 17m 12s - 786.48 Mi
Cross-Country Skiing : 3h 43m 58s
Yoga: 28m
Swim: 46h 03m 11s - 127736 Yd
Bike: 119h 56m 41s - 1801.7 Mi
Run: 84h 21m 34s - 532.39 Mi
Aqua Jogging: 2h 31m 03s
Boot Camp Conditioning: 1h 30m
Elliptical Training: 58m 50s
Hiking: 2h 00m