Subject: RE: March bike challenge- Big East (North East) teamWelcome to the new peeps.   
Danielle- I sure hope it is okay to use the same miles as part of the Multisport Challenge and this one as that is what I plan on doing too. 
  
Okay- updated list:  
camy	300 miles		300	  
Celeb ithil	8 hrs	480		Umass  
CptnJackSparrow	150 miles		150	  
D.Z.				SU  
danielle860	140 miles		140	  
ekl26	25 hrs	1500		Va Tech  
EmilyG	5 hrs	300		  
geoffs	12 hrs	720		  
isis54 				  
Jlee 	15 hrs	900		  
jpcan	5.5 hrs	330		Boston U  
KathyG				  
kleinrider	11 hrs	660		  
lobstergirl	12 hrs	720		  
MAtriMom	100 miles		100	  
max	31 hrs	1860		  
mperdue 	200 miles		200	Marist  
pjostack	8.5 hrs	510		  
PollyC	10 hrs	600		  
tri again 	7 hrs	420		  
xterratri	250 miles		250	SU 
  
I need hour or mile goals from: D.Z., isis54, and KathyG. Also, I turned the hours into minutes as that is what I'll be using to keep track for percentage of goal.   
Get riding those bikes/trainers/stationaries. Go Big East!  |