Subject: RE: April Multisport Challenge - Team Northeast!Welcome aboard!  It looks like we got a great team and plenty of training ahead.  Here is the current team list.  Ellie, oceanannie and lobstergirl are the only people who haven't giving me their goals yet.  Let's get out and enjoy the weather!  
 
jpcan	Swim	minutes	420  
	Bike	minutes	720  
	Run	minutes	600  
xterratri	Swim	yards	30000  
	Bike	miles	400  
	Run	miles	90  
KathyG	Swim	yards	15000  
	Bike	minutes	1800  
	Run	miles	40  
lizard	Swim	yards	20000  
	Bike	minutes	600  
	Run	miles	40  
pascullid	Swim	minutes	215  
	Bike	minutes	455  
	Run	minutes	200  
Ellie	Swim	yards	  
	Bike	minutes	  
	Run	miles	  
oceanannie	Swim	yards	  
	Bike	minutes	  
	Run	miles	  
lobstergirl	Swim	yards	  
	Bike	minutes	  
	Run	miles	  
RafeOsha	Swim	yards	20000  
	Bike	miles	400  
	Run	miles	80  
cathrone	Swim	minutes	360  
	Bike	minutes	600  
	Run	minutes	510  
StarGazer	Swim	minutes	480  
	Bike	minutes	900  
	Run	minutes	900  
sparco	Swim	yards	13000  
	Bike	miles	150  
	Run	miles	70  
fishnrich	Swim	yards	10000  
	Bike	miles	150  
	Run	miles	50  
kleinrider	Swim	yards	20000  
	Bike	minutes	600  
	Run	miles	70 
 Attachments ---------------- April_MulltiSport_Challenge_Northeast.xls (29KB - 86 downloads) |