Subject: And the winners are... February Bike & Run Challenge - MainA BIG Congrats goes out to Team MELLOW YELLOW, the winners of the February Bike-Run challenge!  - 2nd - Red
- 3rd - Green
- 4th - Blue
It is possible that a late minute change could change the 2nd & 3rd spots so if that happens I'll post an update. It's been fun y'all! Thanks for playing along, there were some injuries and plenty of illnesses that hit many of the participants. It's really tough staying on track and hopefully this gave you the extra motivational boost to get that early jump on the training. Again thanks for doing this with us and hopefully we'll see you over on the March ABS, Tri-sport or other challenges going on... Week 5 Final, R0- February Bike and Run Challenge Compiled Results | Team Results | 2nd Red Team | 3rd Green Team | 4th Blue Team | 1st Yellow Team | Bike plus Run Indv % | 85.84% | 85.61% | 82.34% | 90.26% | Teams Indv Goals met % | 56.52% | 50.00% | 31.82% | 75.00% | Teams Combined % | 71.18% | 67.81% | 57.08% | 82.63% |
| WSM9363-Capt | van_paulus-Capt | Donto-Capt | gaiserver-Capt |
| JCJSC00 | BlueMoc | betsy | Bluejack |
| Dlaxman31 | southwestmba | Q | chrisrunzs26 |
| Jonathon22 | meech | Stich26.2 | ellasdad |
| sjroh | caelinpaul | Nats | joebowler |
| tkbslc | trigirlkris | TitanIV | Global |
| mary_B | enders_shadow | Sunburnin | jackemy |
| rjba2000 | iceit99 | Waterdog66 | elektra |
| SenjaO | incognito | tpeterson02 | jabadger |
| TriGirl10 | sparco | TKDJen | originalkid |
| Autumn | LeCrac | JenBunn1e |
|
| BikegirlDK | | | | Edited by Donto 2007-03-01 1:26 PM
Attachments ---------------- All Teams Feb Bike-Run_Spreadsheet-wk5-Final.zip (43KB - 58 downloads) |