Okay Big East people. Please review the data listed for accuracy before I submit it to the master challenge thread. Big 10 is at 100% completion so we are trying to finish as high up as possible otherwise and not be last.  
 
isis54 	4 hrs	240	2 hr 58 min	178	74 
D.Z.	5 hrs	300	5 hr 7 min	307	100 
EmilyG	5 hrs	300	5 hr	300	100 
jpcan	5.5 hrs	330	5 hr 40 min	340	100 
tri again 	7 hrs	420	7 hr 11 min	431	100 
Celeb ithil	8 hrs	480	8 hr 6 min	486	100 
pjostack	8.5 hrs	510	8 hr 31 min	511	100 
TriMom217	9 hrs	540	9 hr	540	100 
PollyC	10 hrs	600	11 hr	660	100 
kleinrider	11 hrs	660	11 hr 5 min	665	100 
oceanannie	11.67 hrs	700	14 hr 10 min	850	100 
geoffs	12 hrs	720	11 hr 53 min	713	99 
KathyG	12 hrs	720	10 hr 17 min	617	86 
lobstergirl	12 hrs	720	12 hr 15 min	735	100 
Jlee 	15 hrs	900	15 hr 45 min	945	100 
stone	16 hrs	960	16 hr 1 min	961	100 
max	31 hrs	1860	35 hr 40 min	2140	100 
MAtriMom	100 miles	100		104	100 
danielle860	140 miles	140		193.5	100 
mperdue 	200 miles	200		239.14	100 
xterratri	250 miles	250		356.56	100 
exor	260 miles	260		265	100 
CptnJackSparrow	275 miles	275		275	100 
camy	300 miles	300		326.7	100 
					98.29 
 
Since the table doesn't import into BT formatted, a little explanation. Person, goal in hours or miles, hours goal in minutes, actual ride time or distance, and last number is percentage of goal. Overall with dropping out the sick person, we hit 98.29% as of this morning. I'm hoping that one person updates his log and hits 100 also but... We had 21/24 hit 100% at this point. 
We were the largest team and had some of the more ambitious goals so likely blew the other teams away with volume. 
 
Lynne