Subject: RE: UBC Triathlon and DuathlonGreat race Leah!
You did great. Now you can do anything!
F3539 AGE GROUP:
Place Div E Bib # E Name Rank Swim Rank Bike Rank Run Time
===== ===== = ===== = ========================= ==== ======= ==== ======= ==== ======= =========
1 F3539 O 2055 O Janine Benson 2 30:11 2 1:17:32 1 22:49 2:10:30.7
2 F3539 O 2021 O Christine Suter 1 27:18 1 1:15:19 2 45:57 2:28:33.0
3 F3539 O 2047 O DR LEAH 4 39:32 3 1:24:31 6 1:01:41 3:05:43.5
4 F3539 O 2193 O Mina Nozar 6 42:17 4 1:34:14 3 56:40 3:13:09.7
5 F3539 O 2168 O Lucy Ryan 5 40:27 5 1:35:00 5 59:28 3:14:54.4
6 F3539 O 2132 O Erin Lee 3 35:53 8 1:44:12 8 1:04:43 3:24:46.7
7 F3539 O 2235 O Keri Mccabe 7 45:34 7 1:41:51 4 58:48 3:26:12.1
8 F3539 O 2244 O Kanako Shinkai 8 48:37 6 1:39:18 7 1:02:13 3:30:07.3
9 F3539 O 2240 O Winnie Lam 9 56:39 9 2:03:23 9 1:05:19 4:05:19.8
HEY FOLKS LEAH FINISHED 3/9 in her AG!!!
She just does not like to brag! Edited by Crazypop 2006-03-12 6:03 PM
|
Overall Rank = /
Age Group =
Age Group Rank = /