BT Development Mentor Program Archives » Ernesto's group (4th season) - Closed Rss Feed  
Moderators: alicefoeller Reply
 
 
of 188
 
 
2012-09-11 8:15 PM
in reply to: #4405383

User image

Master
3022
20001000
Subject: RE: Ernesto's group (4th season) - Closed

Samyg - 2012-09-11 10:47 AM What liquid "nutrition" do you take on your training/races. I take gatorade (for no other reason that is cheap and easily available), but I have heard a lot from this group about Heed/Perpetuem. First, what's the difference between Heed and Perpetuem? and second, for oly and sprint distances, is there a significant advantage of either of those vs. gatorade?

I'm a Gu disciple.  Gu gels (nutrition), Gu electrolyte (hydration) and Gu Brew (Recovery).  My stomach handles the gels really well and I swear the electrolyte mix helps me recover faster.  Never used the recovery brew regularly enough to see what effect it has.  It is a protein / carb / other good stuff recovery drink.



2012-09-11 8:21 PM
in reply to: #4123283

User image

Maple Grove, MN
Subject: RE: Ernesto's group (4th season) - Closed
8 miles of track work. First .6 miles at local junior high until a gym class came out, so I split and did the rest at another track.

2 mile warmup. 12 x 1/4 mile at 5k pace with 1/8 mile recoveries. About 1.5 mile cooldown to bring it to 8 miles.

Mitch S 2/ B 7/ R 7 Rest 2 Total 16 Time 10:30:20
Gabe S 3/ B 4/ R 6 Rest 3 Total 13 Time 19:59:11
Charlotte S 2/B 5/R 5 Rest 1 Total 13 Time 9:10
Joe S 0/ B 1/ R 10 Rest 1 Total 11Time 11:08:11
Andy S 2/ B 2/ R 6 Rest 3 Total 10 Time 15:39:38
Chris S 0/ B 0/ R 10 Rest 1 Total 10 Time 14:54:15
Ernesto S 2/ B 4/ R 4 Rest 1 Total 10 Time 14:09:04
Jim S 2/ B 4/ R 4 Rest 3 Total 10 Time 10:30:23
Barry S 1/ B 1/ R 7 Rest 3 Total 9 Time 14:05:40
Rachel S 3/ B 3/ R 3 Rest 0 Total 9 Time 7:53:37
Mark Z S 1/B 4/R3 Rest 1 Total 8 Time 11:58:00
Samy S 2/ B 3/ R 3 Rest 3 Total 8 Time 10:16:12
Matthews S 1/ B 3/ R 4 Rest 2 Total 8 Time 05:55:57
Jackie S 1/ B 3/ R 3 Rest 4 Total 7 Time 10:41:46
Scott S 0/ B 0/ R 6 Rest 3 Total 6 Time 9:38
2012-09-11 10:26 PM
in reply to: #4123283

User image

Expert
1109
1000100
Guatemala
Subject: RE: Ernesto's group (4th season) - Closed

- Mark and Matthews, I actually enjoyed vegemite when I was in Australia a while ago, just not for breakfast.

- Samy, for liquid nutrition I mix CarboPro with Gatorade in my bottles and that works well for me.  When its really hot I also take Endurolyte tablets.

- Mitch, great comeback for the challenge, keep it up buddy!

- Hey E, how is the training for your upcoming IM going?

Today a 1 hr morning run

Mitch S 2/ B 7/ R 7 Rest 2 Total 16 Time 10:30:20 
Gabe S 3/ B 4/ R 7 Rest 3 Total 14 Time 21:01:05 
Charlotte S 2/B 5/R 5 Rest 1 Total 13 Time 9:10 
Joe S 0/ B 1/ R 10 Rest 1 Total 11Time 11:08:11 
Andy S 2/ B 2/ R 6 Rest 3 Total 10 Time 15:39:38 
Chris S 0/ B 0/ R 10 Rest 1 Total 10 Time 14:54:15 
Ernesto S 2/ B 4/ R 4 Rest 1 Total 10 Time 14:09:04 
Jim S 2/ B 4/ R 4 Rest 3 Total 10 Time 10:30:23 
Barry S 1/ B 1/ R 7 Rest 3 Total 9 Time 14:05:40 
Rachel S 3/ B 3/ R 3 Rest 0 Total 9 Time 7:53:37 
Mark Z S 1/B 4/R3 Rest 1 Total 8 Time 11:58:00 
Samy S 2/ B 3/ R 3 Rest 3 Total 8 Time 10:16:12 
Matthews S 1/ B 3/ R 4 Rest 2 Total 8 Time 05:55:57 
Jackie S 1/ B 3/ R 3 Rest 4 Total 7 Time 10:41:46 
Scott S 0/ B 0/ R 6 Rest 3 Total 6 Time 9:38 

2012-09-11 10:35 PM
in reply to: #4406891

User image

Master
2238
200010010025
Dallas
Subject: RE: Ernesto's group (4th season) - Closed
sirgab - 2012-09-11 10:26 PM

- Mark and Matthews, I actually enjoyed vegemite when I was in Australia a while ago, just not for breakfast.

- Samy, for liquid nutrition I mix CarboPro with Gatorade in my bottles and that works well for me.  When its really hot I also take Endurolyte tablets.

- Mitch, great comeback for the challenge, keep it up buddy!

- Hey E, how is the training for your upcoming IM going?

 

Not good this week, missed out my long run on Sunday and it is one of my key runs, missed yesterday's bike (while in Austin) and then missed this morning's run due to work. Bad three days but pretty good in general, feeling fit. I think I am looking good for a personal best if everything goes well. You know Ironman though, a lot happens during a day and many things are beyond one's control. I'll give it a try though...

2012-09-12 12:31 AM
in reply to: #4406891

User image

Veteran
445
10010010010025
Chicago, Illinois
Subject: RE: Ernesto's group (4th season) - Closed
10 mile run last evening

Mitch S 2/ B 7/ R 7 Rest 2 Total 16 Time 10:30:20 
Gabe S 3/ B 4/ R 7 Rest 3 Total 14 Time 21:01:05 
Charlotte S 2/B 5/R 5 Rest 1 Total 13 Time 9:10 
Joe S 0/ B 1/ R 10 Rest 1 Total 11Time 11:08:11 
Barry S 1/ B 1/ R 8 Rest 3 Total 10 Time 16:15:48 
Andy S 2/ B 2/ R 6 Rest 3 Total 10 Time 15:39:38 
Chris S 0/ B 0/ R 10 Rest 1 Total 10 Time 14:54:15 
Ernesto S 2/ B 4/ R 4 Rest 1 Total 10 Time 14:09:04 
Jim S 2/ B 4/ R 4 Rest 3 Total 10 Time 10:30:23 
Rachel S 3/ B 3/ R 3 Rest 0 Total 9 Time 7:53:37 
Mark Z S 1/B 4/R3 Rest 1 Total 8 Time 11:58:00 
Samy S 2/ B 3/ R 3 Rest 3 Total 8 Time 10:16:12 
Matthews S 1/ B 3/ R 4 Rest 2 Total 8 Time 05:55:57 
Jackie S 1/ B 3/ R 3 Rest 4 Total 7 Time 10:41:46 
Scott S 0/ B 0/ R 6 Rest 3 Total 6 Time 9:38 


2012-09-12 1:56 AM
in reply to: #4123283

User image

Extreme Veteran
576
500252525
Subject: RE: Ernesto's group (4th season) - Closed

30 min swim at lunch.

Mitch S 2/ B 7/ R 7 Rest 2 Total 16 Time 10:30:20 
Gabe S 3/ B 4/ R 7 Rest 3 Total 14 Time 21:01:05 
Charlotte S 2/B 5/R 5 Rest 1 Total 13 Time 9:10 
Joe S 0/ B 1/ R 10 Rest 1 Total 11Time 11:08:11 
Barry S 1/ B 1/ R 8 Rest 3 Total 10 Time 16:15:48 
Andy S 2/ B 2/ R 6 Rest 3 Total 10 Time 15:39:38 
Chris S 0/ B 0/ R 10 Rest 1 Total 10 Time 14:54:15 
Ernesto S 2/ B 4/ R 4 Rest 1 Total 10 Time 14:09:04 
Jim S 2/ B 4/ R 4 Rest 3 Total 10 Time 10:30:23 
Rachel S 3/ B 3/ R 3 Rest 0 Total 9 Time 7:53:37 
Mark Z S 1/B 4/R3 Rest 1 Total 8 Time 11:58:00 
Samy S 2/ B 3/ R 3 Rest 3 Total 8 Time 10:16:12 
Matthews S 2/ B 3/ R 4 Rest 2 Total 9 Time 06:25:57 
Jackie S 1/ B 3/ R 3 Rest 4 Total 7 Time 10:41:46 
Scott S 0/ B 0/ R 6 Rest 3 Total 6 Time 9:38

 



2012-09-12 8:05 AM
in reply to: #4123283

User image

Expert
819
500100100100
In the Shadow of the Big House
Subject: RE: Ernesto's group (4th season) - Closed
Mitch S 2/ B 7/ R 7 Rest 2 Total 16 Time 10:30:20 
Gabe S 3/ B 4/ R 7 Rest 3 Total 14 Time 21:01:05 
Charlotte S 2/B 5/R 5 Rest 1 Total 13 Time 9:10 
Joe S 0/ B 1/ R 10 Rest 1 Total 11Time 11:08:11 
Barry S 1/ B 1/ R 8 Rest 3 Total 10 Time 16:15:48 
Andy S 2/ B 2/ R 6 Rest 3 Total 10 Time 15:39:38 
Chris S 0/ B 0/ R 10 Rest 1 Total 10 Time 14:54:15 
Ernesto S 2/ B 4/ R 4 Rest 1 Total 10 Time 14:09:04 
Jim S 2/ B 4/ R 4 Rest 3 Total 10 Time 10:30:23 
Rachel S 3/ B 3/ R 3 Rest 0 Total 9 Time 7:53:37 
Mark Z S 1/B 4/R3 Rest 1 Total 8 Time 11:58:00 
Samy S 2/ B 3/ R 3 Rest 3 Total 8 Time 10:16:12 
Matthews S 2/ B 3/ R 4 Rest 2 Total 9 Time 06:25:57 
Jackie S 1/ B 3/ R 3 Rest 4 Total 7 Time 10:41:46 
Scott S 0/ B 0/ R 6 Rest 4 Total 7 Time 10:25

Training plan officially started yesterday for the Ultra in February.  5 days of running with 2 rest days per week.  Average mileage per week will be about 70, though the first two weeks fall short of that. Looking forward to my runs every day now.  So excited about this race.
2012-09-12 8:12 AM
in reply to: #4407145

User image

Expert
1544
100050025
Alexandria, MN
Subject: RE: Ernesto's group (4th season) - Closed

Updated totals from yesterday's swim and run.  I've got a ton on my plate today so I'm going to flip today's and tomorrow's workouts.  It's all about balance right?  And if I head out today for an 85 mile bike ride/4 mile run brick my wife will be less than pleased about my productivity around the house.  I can do that tomorrow, and spend today getting a ton of stuff done to make up for getting nothing done tomorrow!

Mitch S 2/ B 7/ R 7 Rest 2 Total 16 Time 10:30:20 
Gabe S 3/ B 4/ R 7 Rest 3 Total 14 Time 21:01:05 
Charlotte S 2/B 5/R 5 Rest 1 Total 13 Time 9:10 
Andy S 3/ B 2/ R 7 Rest 3 Total 12 Time 17:36:59
Joe S 0/ B 1/ R 10 Rest 1 Total 11Time 11:08:11 
Barry S 1/ B 1/ R 8 Rest 3 Total 10 Time 16:15:48
Chris S 0/ B 0/ R 10 Rest 1 Total 10 Time 14:54:15 
Ernesto S 2/ B 4/ R 4 Rest 1 Total 10 Time 14:09:04 
Jim S 2/ B 4/ R 4 Rest 3 Total 10 Time 10:30:23 
Rachel S 3/ B 3/ R 3 Rest 0 Total 9 Time 7:53:37 
Mark Z S 1/B 4/R3 Rest 1 Total 8 Time 11:58:00 
Samy S 2/ B 3/ R 3 Rest 3 Total 8 Time 10:16:12 
Matthews S 2/ B 3/ R 4 Rest 2 Total 9 Time 06:25:57 
Jackie S 1/ B 3/ R 3 Rest 4 Total 7 Time 10:41:46 
Scott S 0/ B 0/ R 6 Rest 4 Total 7 Time 10:25

Edited by Climbinggonzo 2012-09-12 8:14 AM
2012-09-12 8:55 AM
in reply to: #4123283

User image

Master
2238
200010010025
Dallas
Subject: RE: Ernesto's group (4th season) - Closed

Swum last night and ran on the track this morning. Horrible what three bad days can do to you.

Mitch S 2/ B 7/ R 7 Rest 2 Total 16 Time 10:30:20 
Gabe S 3/ B 4/ R 7 Rest 3 Total 14 Time 21:01:05 
Charlotte S 2/B 5/R 5 Rest 1 Total 13 Time 9:10 
Andy S 3/ B 2/ R 7 Rest 3 Total 12 Time 17:36:59
Ernesto S 3/ B 4/ R 5 Rest 2 Total 12 Time 15:27:59
Joe S 0/ B 1/ R 10 Rest 1 Total 11Time 11:08:11 
Barry S 1/ B 1/ R 8 Rest 3 Total 10 Time 16:15:48

Chris S 0/ B 0/ R 10 Rest 1 Total 10 Time 14:54:15 
Jim S 2/ B 4/ R 4 Rest 3 Total 10 Time 10:30:23 
Rachel S 3/ B 3/ R 3 Rest 0 Total 9 Time 7:53:37 
Mark Z S 1/B 4/R3 Rest 1 Total 8 Time 11:58:00 
Samy S 2/ B 3/ R 3 Rest 3 Total 8 Time 10:16:12 
Matthews S 2/ B 3/ R 4 Rest 2 Total 9 Time 06:25:57 
Jackie S 1/ B 3/ R 3 Rest 4 Total 7 Time 10:41:46 
Scott S 0/ B 0/ R 6 Rest 4 Total 7 Time 10:25

2012-09-12 9:29 AM
in reply to: #4123283

User image

Expert
1255
10001001002525
Philadelphia, Pennsylvania
Subject: RE: Ernesto's group (4th season) - Closed

Mitch S 2/ B 7/ R 7 Rest 2 Total 16 Time 10:30:20
Gabe S 3/ B 4/ R 7 Rest 3 Total 14 Time 21:01:05
Charlotte S 2/B 5/R 5 Rest 1 Total 13 Time 9:10
Andy S 3/ B 2/ R 7 Rest 3 Total 12 Time 17:36:59
Ernesto S 3/ B 4/ R 5 Rest 2 Total 12 Time 15:27:59
Joe S 0/ B 1/ R 10 Rest 1 Total 11Time 11:08:11
Barry S 1/ B 1/ R 8 Rest 3 Total 10 Time 16:15:48

Chris S 0/ B 0/ R 10 Rest 1 Total 10 Time 14:54:15
Jim S 2/ B 4/ R 4 Rest 3 Total 10 Time 10:30:23
Rachel S 3/ B 3/ R 3 Rest 0 Total 9 Time 7:53:37
Mark Z S 1/B 4/R3 Rest 1 Total 8 Time 11:58:00
Samy S 2/ B 3/ R 3 Rest 3 Total 8 Time 10:16:12
Matthews S 2/ B 3/ R 4 Rest 2 Total 9 Time 06:25:57
Jackie S 1/ B 4/ R 3 Rest 5 Total 8 Time 12:05:47
Scott S 0/ B 0/ R 6 Rest 4 Total 7 Time 10:25

2012-09-12 9:47 AM
in reply to: #4123283

User image

Master
3022
20001000
Subject: RE: Ernesto's group (4th season) - Closed

Just wasn't feeling it this morning - looking to at least get my run in this evening.

Gang - I have a Sprint Tri (my first since Spring 2009) this Sunday.  I'm not planning on a taper per se, all my workouts have been more of the base building variety as of late (mostly due to rehab of leg and life workload).  Plan right now is the following:

Today - Run
Thurs - Swim, Bike
Fri - Swim, Run
Sat - Run, Bike (both EASY)
Sun - race

The Sprint tri is 500M swim, 12.4 mile bike and 3.1 mile run.  It will be my first race with a wetsuit.  Leg feeling better so I may at least try to race on it and see how it responds, pulling back if warranted.  My question is should I skip Saturday's planned run and bike or do you think it really matters either way?



Edited by dangremond 2012-09-12 10:05 AM


2012-09-12 11:34 AM
in reply to: #4407400

User image

Expert
819
500100100100
In the Shadow of the Big House
Subject: RE: Ernesto's group (4th season) - Closed
dangremond - 2012-09-12 10:47 AM

Just wasn't feeling it this morning - looking to at least get my run in this evening.

Gang - I have a Sprint Tri (my first since Spring 2009) this Sunday.  I'm not planning on a taper per se, all my workouts have been more of the base building variety as of late (mostly due to rehab of leg and life workload).  Plan right now is the following:

Today - Run
Thurs - Swim, Bike
Fri - Swim, Run
Sat - Run, Bike (both EASY)
Sun - race

The Sprint tri is 500M swim, 12.4 mile bike and 3.1 mile run.  It will be my first race with a wetsuit.  Leg feeling better so I may at least try to race on it and see how it responds, pulling back if warranted.  My question is should I skip Saturday's planned run and bike or do you think it really matters either way?

Skip it.

2012-09-12 12:35 PM
in reply to: #4407347

User image

Expert
2811
2000500100100100
Subject: RE: Ernesto's group (4th season) - Closed

short bike just spinning 37:22

Mitch S 2/ B 7/ R 7 Rest 2 Total 16 Time 10:30:20
Gabe S 3/ B 4/ R 7 Rest 3 Total 14 Time 21:01:05
Charlotte S 2/B 5/R 5 Rest 1 Total 13 Time 9:10
Andy S 3/ B 2/ R 7 Rest 3 Total 12 Time 17:36:59
Ernesto S 3/ B 4/ R 5 Rest 2 Total 12 Time 15:27:59
Joe S 0/ B 1/ R 10 Rest 1 Total 11Time 11:08:11
Barry S 1/ B 1/ R 8 Rest 3 Total 10 Time 16:15:48

Chris S 0/ B 0/ R 10 Rest 1 Total 10 Time 14:54:15
Jim S 2/ B 5/ R 4 Rest 3 Total 11 Time 11:07:45
Rachel S 3/ B 3/ R 3 Rest 0 Total 9 Time 7:53:37
Mark Z S 1/B 4/R3 Rest 1 Total 8 Time 11:58:00
Samy S 2/ B 3/ R 3 Rest 3 Total 8 Time 10:16:12
Matthews S 2/ B 3/ R 4 Rest 2 Total 9 Time 06:25:57
Jackie S 1/ B 4/ R 3 Rest 5 Total 8 Time 12:05:47
Scott S 0/ B 0/ R 6 Rest 4 Total 7 Time 10:25

2012-09-12 12:41 PM
in reply to: #4407855

User image

Expert
1544
100050025
Alexandria, MN
Subject: RE: Ernesto's group (4th season) - Closed

18 mile bike ride this morning followed by a 4.5 mile run.  Now I've got the rest of the day to get stuff on my project list done!

Mitch S 2/ B 7/ R 7 Rest 2 Total 16 Time 10:30:20
Gabe S 3/ B 4/ R 7 Rest 3 Total 14 Time 21:01:05
Andy S 3/ B 3/ R 8 Rest 3 Total 14 Time 19:20:02
Charlotte S 2/B 5/R 5 Rest 1 Total 13 Time 9:10
Ernesto S 3/ B 4/ R 5 Rest 2 Total 12 Time 15:27:59
Joe S 0/ B 1/ R 10 Rest 1 Total 11Time 11:08:11
Barry S 1/ B 1/ R 8 Rest 3 Total 10 Time 16:15:48

Chris S 0/ B 0/ R 10 Rest 1 Total 10 Time 14:54:15
Jim S 2/ B 5/ R 4 Rest 3 Total 11 Time 11:07:45
Rachel S 3/ B 3/ R 3 Rest 0 Total 9 Time 7:53:37
Mark Z S 1/B 4/R3 Rest 1 Total 8 Time 11:58:00
Samy S 2/ B 3/ R 3 Rest 3 Total 8 Time 10:16:12
Matthews S 2/ B 3/ R 4 Rest 2 Total 9 Time 06:25:57
Jackie S 1/ B 4/ R 3 Rest 5 Total 8 Time 12:05:47
Scott S 0/ B 0/ R 6 Rest 4 Total 7 Time 10:25

 



Edited by Climbinggonzo 2012-09-12 12:42 PM
2012-09-12 5:33 PM
in reply to: #4407400

User image

Extreme Veteran
576
500252525
Subject: RE: Ernesto's group (4th season) - Closed
dangremond - 2012-09-12 11:47 PM

Just wasn't feeling it this morning - looking to at least get my run in this evening.

Gang - I have a Sprint Tri (my first since Spring 2009) this Sunday.  I'm not planning on a taper per se, all my workouts have been more of the base building variety as of late (mostly due to rehab of leg and life workload).  Plan right now is the following:

Today - Run
Thurs - Swim, Bike
Fri - Swim, Run
Sat - Run, Bike (both EASY)
Sun - race

The Sprint tri is 500M swim, 12.4 mile bike and 3.1 mile run.  It will be my first race with a wetsuit.  Leg feeling better so I may at least try to race on it and see how it responds, pulling back if warranted.  My question is should I skip Saturday's planned run and bike or do you think it really matters either way?

 

Depends what you want out of the race. Race to win - Skip it and feel fresh. Race to finish and see how the body is feeling - don't skip it. Just my 2cents

2012-09-12 6:56 PM
in reply to: #4407868

User image

Expert
1480
1000100100100100252525
Somewhere in the Swamps of Philly
Subject: RE: Ernesto's group (4th season) - Closed

37' run + 30' swim 'cause E told me so.  Wow, I am out of swim shape.  

 

The plan say I have hills tomorrow, my knee says no.  We will see how it feels, but may just hit the bike on Thurs and take my rest day on Friday since I have 28 miles to run on Saturday and Sunday.


Mitch S 2/ B 7/ R 7 Rest 2 Total 16 Time 10:30:20
Gabe S 3/ B 4/ R 7 Rest 3 Total 14 Time 21:01:05
Andy S 3/ B 3/ R 8 Rest 3 Total 14 Time 19:20:02
Charlotte S 2/B 5/R 5 Rest 1 Total 13 Time 9:10
Ernesto S 3/ B 4/ R 5 Rest 2 Total 12 Time 15:27:59
Joe S 1/ B 1/ R 11 Rest 1 Total 13 Time 12:15:11
Barry S 1/ B 1/ R 8 Rest 3 Total 10 Time 16:15:48

Chris S 0/ B 0/ R 10 Rest 1 Total 10 Time 14:54:15
Jim S 2/ B 5/ R 4 Rest 3 Total 11 Time 11:07:45
Rachel S 3/ B 3/ R 3 Rest 0 Total 9 Time 7:53:37
Mark Z S 1/B 4/R3 Rest 1 Total 8 Time 11:58:00
Samy S 2/ B 3/ R 3 Rest 3 Total 8 Time 10:16:12
Matthews S 2/ B 3/ R 4 Rest 2 Total 9 Time 06:25:57
Jackie S 1/ B 4/ R 3 Rest 5 Total 8 Time 12:05:47
Scott S 0/ B 0/ R 6 Rest 4 Total 7 Time 10:25

 



2012-09-12 7:14 PM
in reply to: #4123283

User image

Expert
1480
1000100100100100252525
Somewhere in the Swamps of Philly
Subject: RE: Ernesto's group (4th season) - Closed
Anyone here run a Rev3 race?  Heard lots of good things about the company and their family friendly approach.
2012-09-12 9:07 PM
in reply to: #4408502

User image

Master
2238
200010010025
Dallas
Subject: RE: Ernesto's group (4th season) - Closed
JoePetto - 2012-09-12 7:14 PM Anyone here run a Rev3 race?  Heard lots of good things about the company and their family friendly approach.
Never tried it but everybody that I know that has done them has great things to say about them. I will do one of their 70.3s some time soon...
2012-09-12 9:12 PM
in reply to: #4123283

User image

Expert
1255
10001001002525
Philadelphia, Pennsylvania
Subject: RE: Ernesto's group (4th season) - Closed

3 workouts for me today!

Mitch S 2/ B 7/ R 7 Rest 2 Total 16 Time 10:30:20
Gabe S 3/ B 4/ R 7 Rest 3 Total 14 Time 21:01:05
Andy S 3/ B 3/ R 8 Rest 3 Total 14 Time 19:20:02
Charlotte S 2/B 5/R 5 Rest 1 Total 13 Time 9:10
Ernesto S 3/ B 4/ R 5 Rest 2 Total 12 Time 15:27:59
Joe S 1/ B 1/ R 11 Rest 1 Total 13 Time 12:15:11
Jackie S 2/ B 5/ R 4 Rest 5 Total 11 Time 14:47:25
Barry S 1/ B 1/ R 8 Rest 3 Total 10 Time 16:15:48

Chris S 0/ B 0/ R 10 Rest 1 Total 10 Time 14:54:15
Jim S 2/ B 5/ R 4 Rest 3 Total 11 Time 11:07:45
Rachel S 3/ B 3/ R 3 Rest 0 Total 9 Time 7:53:37
Mark Z S 1/B 4/R3 Rest 1 Total 8 Time 11:58:00
Samy S 2/ B 3/ R 3 Rest 3 Total 8 Time 10:16:12
Matthews S 2/ B 3/ R 4 Rest 2 Total 9 Time 06:25:57
Scott S 0/ B 0/ R 6 Rest 4 Total 7 Time 10:25

2012-09-12 9:14 PM
in reply to: #4407706

User image

Expert
1255
10001001002525
Philadelphia, Pennsylvania
Subject: RE: Ernesto's group (4th season) - Closed
gobluedds - 2012-09-12 11:34 AM
dangremond - 2012-09-12 10:47 AM

. . . My question is should I skip Saturday's planned run and bike or do you think it really matters either way?

Skip it.

x2

2012-09-12 9:19 PM
in reply to: #4408640

User image

Veteran
445
10010010010025
Chicago, Illinois
Subject: RE: Ernesto's group (4th season) - Closed
5 mile run this evening

Mitch S 2/ B 7/ R 7 Rest 2 Total 16 Time 10:30:20
Gabe S 3/ B 4/ R 7 Rest 3 Total 14 Time 21:01:05
Andy S 3/ B 3/ R 8 Rest 3 Total 14 Time 19:20:02
Charlotte S 2/B 5/R 5 Rest 1 Total 13 Time 9:10
Ernesto S 3/ B 4/ R 5 Rest 2 Total 12 Time 15:27:59
Joe S 1/ B 1/ R 11 Rest 1 Total 13 Time 12:15:11
Barry S 1/ B 1/ R 9 Rest 3 Total 11 Time 17:16:32 
Jackie S 2/ B 5/ R 4 Rest 5 Total 11 Time 14:47:25
Chris S 0/ B 0/ R 10 Rest 1 Total 10 Time 14:54:15
Jim S 2/ B 5/ R 4 Rest 3 Total 11 Time 11:07:45
Rachel S 3/ B 3/ R 3 Rest 0 Total 9 Time 7:53:37
Mark Z S 1/B 4/R3 Rest 1 Total 8 Time 11:58:00
Samy S 2/ B 3/ R 3 Rest 3 Total 8 Time 10:16:12
Matthews S 2/ B 3/ R 4 Rest 2 Total 9 Time 06:25:57
Scott S 0/ B 0/ R 6 Rest 4 Total 7 Time 10:25




2012-09-12 9:35 PM
in reply to: #4123283

User image

Expert
1109
1000100
Guatemala
Subject: RE: Ernesto's group (4th season) - Closed

Joe, great job on your recent runs, you are in great running shape!

Today a 70 min drainer workout + interval swim at lunch (11x200m)

Mitch S 2/ B 7/ R 7 Rest 2 Total 16 Time 10:30:20 
Gabe S 4/ B 5/ R 7 Rest 3 Total 16 Time 22:57:54
Andy S 3/ B 3/ R 8 Rest 3 Total 14 Time 19:20:02 
Charlotte S 2/B 5/R 5 Rest 1 Total 13 Time 9:10 
Ernesto S 3/ B 4/ R 5 Rest 2 Total 12 Time 15:27:59
Joe S 1/ B 1/ R 11 Rest 1 Total 13 Time 12:15:11
Barry S 1/ B 1/ R 9 Rest 3 Total 11 Time 17:16:32 
Jackie S 2/ B 5/ R 4 Rest 5 Total 11 Time 14:47:25
Chris S 0/ B 0/ R 10 Rest 1 Total 10 Time 14:54:15 
Jim S 2/ B 5/ R 4 Rest 3 Total 11 Time 11:07:45 
Rachel S 3/ B 3/ R 3 Rest 0 Total 9 Time 7:53:37 
Mark Z S 1/B 4/R3 Rest 1 Total 8 Time 11:58:00 
Samy S 2/ B 3/ R 3 Rest 3 Total 8 Time 10:16:12 
Matthews S 2/ B 3/ R 4 Rest 2 Total 9 Time 06:25:57 
Scott S 0/ B 0/ R 6 Rest 4 Total 7 Time 10:25

2012-09-12 10:15 PM
in reply to: #4123283

User image

Master
2238
200010010025
Dallas
Subject: RE: Ernesto's group (4th season) - Closed

Today I did the C and B races but bailed out of the latter with a flat that actually ended up not being a flat. I did the hardest effort that I can remember in a short period during the C, me and a buddy broke away 17 minutes into the race and held the peloton off until the very last corner, a shame. When we got caught we were so tired from pulling alone for four laps that they just passed us like we were standing...

It was a valiant effort and we deserved to win, it just didn't happen. It will some time soon though!

Mitch S 2/ B 7/ R 7 Rest 2 Total 16 Time 10:30:20 
Gabe S 4/ B 5/ R 7 Rest 3 Total 16 Time 22:57:54
Andy S 3/ B 3/ R 8 Rest 3 Total 14 Time 19:20:02 
Ernesto S 3/ B 5/ R 5 Rest 2 Total 13 Time 16:13:44
Charlotte S 2/B 5/R 5 Rest 1 Total 13 Time 9:10

Joe S 1/ B 1/ R 11 Rest 1 Total 13 Time 12:15:11
Barry S 1/ B 1/ R 9 Rest 3 Total 11 Time 17:16:32 
Jackie S 2/ B 5/ R 4 Rest 5 Total 11 Time 14:47:25
Chris S 0/ B 0/ R 10 Rest 1 Total 10 Time 14:54:15 
Jim S 2/ B 5/ R 4 Rest 3 Total 11 Time 11:07:45 
Rachel S 3/ B 3/ R 3 Rest 0 Total 9 Time 7:53:37 
Mark Z S 1/B 4/R3 Rest 1 Total 8 Time 11:58:00 
Samy S 2/ B 3/ R 3 Rest 3 Total 8 Time 10:16:12 
Matthews S 2/ B 3/ R 4 Rest 2 Total 9 Time 06:25:57 
Scott S 0/ B 0/ R 6 Rest 4 Total 7 Time 10:25

 

2012-09-13 3:24 AM
in reply to: #4408392

User image

Master
1609
1000500100
Gold Coast Australia.
Subject: RE: Ernesto's group (4th season) - Closed
Matthews - 2012-09-12 5:33 PM
dangremond - 2012-09-12 11:47 PM

Just wasn't feeling it this morning - looking to at least get my run in this evening.

Gang - I have a Sprint Tri (my first since Spring 2009) this Sunday.  I'm not planning on a taper per se, all my workouts have been more of the base building variety as of late (mostly due to rehab of leg and life workload).  Plan right now is the following:

Today - Run
Thurs - Swim, Bike
Fri - Swim, Run
Sat - Run, Bike (both EASY)
Sun - race

The Sprint tri is 500M swim, 12.4 mile bike and 3.1 mile run.  It will be my first race with a wetsuit.  Leg feeling better so I may at least try to race on it and see how it responds, pulling back if warranted.  My question is should I skip Saturday's planned run and bike or do you think it really matters either way?

 

Depends what you want out of the race. Race to win - Skip it and feel fresh. Race to finish and see how the body is feeling - don't skip it. Just my 2cents

x2

2012-09-13 3:28 AM
in reply to: #4123283

User image

Master
1609
1000500100
Gold Coast Australia.
Subject: RE: Ernesto's group (4th season) - Closed

12k run in the morning and a swim at lunch. 2 points, woo hoo!

Gabe S 4/ B 5/ R 7 Rest 3 Total 16 Time 22:57:54
Andy S 3/ B 3/ R 8 Rest 3 Total 14 Time 19:20:02
Ernesto S 3/ B 5/ R 5 Rest 2 Total 13 Time 16:13:44
Charlotte S 2/B 5/R 5 Rest 1 Total 13 Time 9:10
Joe S 1/ B 1/ R 11 Rest 1 Total 13 Time 12:15:11
Barry S 1/ B 1/ R 9 Rest 3 Total 11 Time 17:16:32
