BT Development Mentor Program Archives » Ernesto's group (4th season) - Closed Rss Feed  
Moderators: alicefoeller Reply
 
 
of 188
 
 
2012-09-14 10:44 AM
in reply to: #4411398

User image

Master
1780
1000500100100252525
Boynton Beach, FL
Subject: RE: Ernesto's group (4th season) - Closed

2,000 swim this morning. 1,000-400-300-200-100. Was planning to start with 800 but felt good so decided to stretch it. Finished the 1,000 set in just under 2:00/100 so that was a bonus. Good mental breakthrough for my Nov race, as the swim portion (1,000 yrd) had me worried. Now I feel more confident about it (which allows me to start worrying and fretting about the 6.6 mile run)

Mitch S 3/ B 8/ R 8 Rest 3 Total 19 Time 12:33:48
Gabe S 4/ B 6/ R 8 Rest 3 Total 18 Time 24:53:41
Andy S 3/ B 4/ R 8 Rest 3 Total 15 Time 23:46:20
Ernesto S 3/ B 5/ R 6 Rest 2 Total 14 Time 16:54:25
Joe S 1/ B 1/ R 14 Rest 2 Total 14 Time 12:55:11
Charlotte S 2/B 5/R 5 Rest 1 Total 13 Time 9:10
Barry S 1/ B 1/ R 9 Rest 3 Total 11 Time 17:16:32 
Chris S 0/ B 0/ R 11 Rest 2 Total 11 Time 16:23:57
Jackie S 2/ B 6/ R 5 Rest 5 Total 13 Time 17:25:50
Jim S 2/ B 5/ R 5 Rest 3 Total 12 Time 11:53:12 
Rachel S 3/ B 4/ R 4 Rest 1 Total 11 Time 9:13:51
Matthews S 3/ B 3/ R 4 Rest 2 Total 11 Time 07:07:27
Mark Z S 2/B 5/R4 Rest 2 Total 11 Time 13:04:00
Samy S 3/ B 3/ R 4 Rest 4 Total 10 Time 11:54:47
Scott S 0/ B 0/ R 6 Rest 4 Total 7 Time 10:25



2012-09-14 1:43 PM
in reply to: #4411398

User image

Expert
1480
1000100100100100252525
Somewhere in the Swamps of Philly
Subject: RE: Ernesto's group (4th season) - Closed
Samyg - 2012-09-14 11:39 AM
dangremond - 2012-09-14 10:33 AM

ernestov - 2012-09-14 10:16 AM *_* He drank the kool aid!

LOL...well played. 

I have bad news for you. Whenever I run in the dreadmill (not that often), I find that my HR is higher (for the same pace), than running outside. So your aerobic improvements might be even better than you think. Don't you hate when that happens? Wink

^^ Not the case with me. My HR is almost 10 bpm less on dreadmill, which I think of as laboratory conditions. Expect to go higher outside.
2012-09-14 2:35 PM
in reply to: #4411765

User image

Master
1609
1000500100
Gold Coast Australia.
Subject: RE: Ernesto's group (4th season) - Closed
JoePetto - 2012-09-14 1:43 PM
Samyg - 2012-09-14 11:39 AM
dangremond - 2012-09-14 10:33 AM

ernestov - 2012-09-14 10:16 AM *_* He drank the kool aid!

LOL...well played. 

I have bad news for you. Whenever I run in the dreadmill (not that often), I find that my HR is higher (for the same pace), than running outside. So your aerobic improvements might be even better than you think. Don't you hate when that happens? Wink

^^ Not the case with me. My HR is almost 10 bpm less on dreadmill, which I think of as laboratory conditions. Expect to go higher outside.

x2 Same here, unless I adjust the incline to make HR the same.

2012-09-14 2:39 PM
in reply to: #4123283

User image

Master
1609
1000500100
Gold Coast Australia.
Subject: RE: Ernesto's group (4th season) - Closed

1.5hr bike ride this morning.

Mitch S 3/ B 8/ R 8 Rest 3 Total 19 Time 12:33:48
Gabe S 4/ B 6/ R 8 Rest 3 Total 18 Time 24:53:41
Andy S 3/ B 4/ R 8 Rest 3 Total 15 Time 23:46:20
Ernesto S 3/ B 5/ R 6 Rest 2 Total 14 Time 16:54:25
Joe S 1/ B 1/ R 14 Rest 2 Total 14 Time 12:55:11
Charlotte S 2/B 5/R 5 Rest 1 Total 13 Time 9:10
Barry S 1/ B 1/ R 9 Rest 3 Total 11 Time 17:16:32
Chris S 0/ B 0/ R 11 Rest 2 Total 11 Time 16:23:57
Jackie S 2/ B 6/ R 5 Rest 5 Total 13 Time 17:25:50
Jim S 2/ B 5/ R 5 Rest 3 Total 12 Time 11:53:12
Rachel S 3/ B 4/ R 4 Rest 1 Total 11 Time 9:13:51
Matthews S 3/ B 3/ R 4 Rest 2 Total 11 Time 07:07:27
Mark Z S 2/B 6/R4 Rest 2 Total 12 Time 14:34:00
Samy S 3/ B 3/ R 4 Rest 4 Total 10 Time 11:54:47
Scott S 0/ B 0/ R 6 Rest 4 Total 7 Time 10:25

2012-09-14 4:17 PM
in reply to: #4411887

User image

Expert
1544
100050025
Alexandria, MN
Subject: RE: Ernesto's group (4th season) - Closed

Great swim today!  3000 total at an avg. 1:27/hundred.  1000 warm up followed by 10x100 at about 1:18-1:20 with 30 seconds rest.  Then 500 drills and 500 cool down.  The 100 yard repeats were fun and utterly exhausting, I was completely wiped out and just about losing form and function by the last one.  I wish running and cycling intervals were as much fun for me, I'll be I'd make some progress in those areas too...

Ordered new training tires for my bike today as well, Gatorskins.  My front tire now has a big gash in it, right smack in the middle of the flattened center.  No flats recently, but they are starting to worry me and I've got enough to fret about these days without having to wonder if I'm going to flat 50 miles from home.

Mitch S 3/ B 8/ R 8 Rest 3 Total 19 Time 12:33:48
Gabe S 4/ B 6/ R 8 Rest 3 Total 18 Time 24:53:41
Andy S 5/ B 4/ R 7 Rest 3 Total 16 Time 24:30:13
Ernesto S 3/ B 5/ R 6 Rest 2 Total 14 Time 16:54:25
Joe S 1/ B 1/ R 14 Rest 2 Total 14 Time 12:55:11
Charlotte S 2/B 5/R 5 Rest 1 Total 13 Time 9:10
Barry S 1/ B 1/ R 9 Rest 3 Total 11 Time 17:16:32
Chris S 0/ B 0/ R 11 Rest 2 Total 11 Time 16:23:57
Jackie S 2/ B 6/ R 5 Rest 5 Total 13 Time 17:25:50
Jim S 2/ B 5/ R 5 Rest 3 Total 12 Time 11:53:12
Rachel S 3/ B 4/ R 4 Rest 1 Total 11 Time 9:13:51
Matthews S 3/ B 3/ R 4 Rest 2 Total 11 Time 07:07:27
Mark Z S 2/B 6/R4 Rest 2 Total 12 Time 14:34:00
Samy S 3/ B 3/ R 4 Rest 4 Total 10 Time 11:54:47
Scott S 0/ B 0/ R 6 Rest 4 Total 7 Time 10:25

 



Edited by Climbinggonzo 2012-09-14 4:22 PM
2012-09-14 6:27 PM
in reply to: #4123283

User image

Master
3022
20001000
Subject: RE: Ernesto's group (4th season) - Closed
<<New profile pic from my camping trip.  Have to practice taking off wetsuit tonight.


2012-09-14 6:35 PM
in reply to: #4412059

User image

Expert
1480
1000100100100100252525
Somewhere in the Swamps of Philly
Subject: RE: Ernesto's group (4th season) - Closed
Climbinggonzo - 2012-09-14 5:17 PM

I wish running and cycling intervals were as much fun for me, I'll be I'd make some progress in those areas too... 

^^ Andy, train your weaknesses!!! Swim less and run more (and in my case the opposite holds true).

2012-09-14 6:45 PM
in reply to: #4123283

User image

Expert
1255
10001001002525
Philadelphia, Pennsylvania
Subject: RE: Ernesto's group (4th season) - Closed

Andy, How do you swim so fast?  What is the secret?

Mitch S 3/ B 8/ R 8 Rest 3 Total 19 Time 12:33:48
Gabe S 4/ B 6/ R 8 Rest 3 Total 18 Time 24:53:41
Andy S 5/ B 4/ R 7 Rest 3 Total 16 Time 24:30:13
Jackie S 3/ B 6/ R 5 Rest 5 Total 14 Time 18:05:50
Ernesto S 3/ B 5/ R 6 Rest 2 Total 14 Time 16:54:25
Joe S 1/ B 1/ R 14 Rest 2 Total 14 Time 12:55:11
Charlotte S 2/B 5/R 5 Rest 1 Total 13 Time 9:10
Barry S 1/ B 1/ R 9 Rest 3 Total 11 Time 17:16:32
Chris S 0/ B 0/ R 11 Rest 2 Total 11 Time 16:23:57
Jim S 2/ B 5/ R 5 Rest 3 Total 12 Time 11:53:12
Rachel S 3/ B 4/ R 4 Rest 1 Total 11 Time 9:13:51
Matthews S 3/ B 3/ R 4 Rest 2 Total 11 Time 07:07:27
Mark Z S 2/B 6/R4 Rest 2 Total 12 Time 14:34:00
Samy S 3/ B 3/ R 4 Rest 4 Total 10 Time 11:54:47
Scott S 0/ B 0/ R 6 Rest 4 Total 7 Time 10:25

2012-09-14 9:21 PM
in reply to: #4412223

User image

Maple Grove, MN
Subject: RE: Ernesto's group (4th season) - Closed
8 mile easy run. Kind of under the weather. Hopefully, will pass soon.

Mitch S 3/ B 8/ R 8 Rest 3 Total 19 Time 12:33:48
Gabe S 4/ B 6/ R 8 Rest 3 Total 18 Time 24:53:41
Andy S 5/ B 4/ R 7 Rest 3 Total 16 Time 24:30:13
Jackie S 3/ B 6/ R 5 Rest 5 Total 14 Time 18:05:50
Ernesto S 3/ B 5/ R 6 Rest 2 Total 14 Time 16:54:25
Joe S 1/ B 1/ R 14 Rest 2 Total 14 Time 12:55:11
Charlotte S 2/B 5/R 5 Rest 1 Total 13 Time 9:10
Chris S 0/ B 0/ R 12 Rest 2 Total 12 Time 17:40:42
Mark Z S 2/B 6/R4 Rest 2 Total 12 Time 14:34:00
Jim S 2/ B 5/ R 5 Rest 3 Total 12 Time 11:53:12
Barry S 1/ B 1/ R 9 Rest 3 Total 11 Time 17:16:32
Rachel S 3/ B 4/ R 4 Rest 1 Total 11 Time 9:13:51
Matthews S 3/ B 3/ R 4 Rest 2 Total 11 Time 07:07:27
Samy S 3/ B 3/ R 4 Rest 4 Total 10 Time 11:54:47
Scott S 0/ B 0/ R 6 Rest 4 Total 7 Time 10:25
2012-09-14 9:57 PM
in reply to: #4123283

User image

Expert
1109
1000100
Guatemala
Subject: RE: Ernesto's group (4th season) - Closed

Great swimming Andy and totally agree with Joe, you should focus on improving the areas with which you are least comfortable

Today a 1 hr drainer workout and then I could not get to the swimming pool due to having to run family errands and then horrible traffic (tomorrow is our independence day and we have a tradition were relay groups from all over the country come to the city to light their torchs and then run back to their towns with the independence fire

Mitch S 3/ B 8/ R 8 Rest 3 Total 19 Time 12:33:48 
Gabe S 4/ B 7/ R 8 Rest 3 Total 19 Time 25:54:37 
Andy S 5/ B 4/ R 7 Rest 3 Total 16 Time 24:30:13 
Jackie S 3/ B 6/ R 5 Rest 5 Total 14 Time 18:05:50 
Ernesto S 3/ B 5/ R 6 Rest 2 Total 14 Time 16:54:25 
Joe S 1/ B 1/ R 14 Rest 2 Total 14 Time 12:55:11 
Charlotte S 2/B 5/R 5 Rest 1 Total 13 Time 9:10 
Chris S 0/ B 0/ R 12 Rest 2 Total 12 Time 17:40:42 
Mark Z S 2/B 6/R4 Rest 2 Total 12 Time 14:34:00 
Jim S 2/ B 5/ R 5 Rest 3 Total 12 Time 11:53:12 
Barry S 1/ B 1/ R 9 Rest 3 Total 11 Time 17:16:32 
Rachel S 3/ B 4/ R 4 Rest 1 Total 11 Time 9:13:51 
Matthews S 3/ B 3/ R 4 Rest 2 Total 11 Time 07:07:27 
Samy S 3/ B 3/ R 4 Rest 4 Total 10 Time 11:54:47 
Scott S 0/ B 0/ R 6 Rest 4 Total 7 Time 10:25

2012-09-15 1:01 AM
in reply to: #4123283

User image

Master
1609
1000500100
Gold Coast Australia.
Subject: RE: Ernesto's group (4th season) - Closed

Chris, thanks for cleaning up the scoreboard. I have issues with formatting, can't get rid of the space when I paste my line and sometimes just leave it as it is.

Andy... I guess most of us here wouldn't be able swim so fast with big fins on our feet. I sure couldn't.



2012-09-15 7:58 AM
in reply to: #4412375

User image

Master
3022
20001000
Subject: RE: Ernesto's group (4th season) - Closed

Got up early to get bike off trainer, lube up gears, put on road tire and go for a short spin.  Did a couple race pace intervals to brush off the cobwebs.

Mitch S 3/ B 9/ R 8 Rest 3 Total 20 Time 13:05:59 
Gabe S 4/ B 7/ R 8 Rest 3 Total 19 Time 25:54:37 
Andy S 5/ B 4/ R 7 Rest 3 Total 16 Time 24:30:13 
Jackie S 3/ B 6/ R 5 Rest 5 Total 14 Time 18:05:50 
Ernesto S 3/ B 5/ R 6 Rest 2 Total 14 Time 16:54:25 
Joe S 1/ B 1/ R 14 Rest 2 Total 14 Time 12:55:11 
Charlotte S 2/B 5/R 5 Rest 1 Total 13 Time 9:10 
Chris S 0/ B 0/ R 12 Rest 2 Total 12 Time 17:40:42 
Mark Z S 2/B 6/R4 Rest 2 Total 12 Time 14:34:00 
Jim S 2/ B 5/ R 5 Rest 3 Total 12 Time 11:53:12 
Barry S 1/ B 1/ R 9 Rest 3 Total 11 Time 17:16:32 
Rachel S 3/ B 4/ R 4 Rest 1 Total 11 Time 9:13:51 
Matthews S 3/ B 3/ R 4 Rest 2 Total 11 Time 07:07:27 
Samy S 3/ B 3/ R 4 Rest 4 Total 10 Time 11:54:47 
Scott S 0/ B 0/ R 6 Rest 4 Total 7 Time 10:25

2012-09-15 10:55 AM
in reply to: #4412508

User image

Expert
1480
1000100100100100252525
Somewhere in the Swamps of Philly
Subject: RE: Ernesto's group (4th season) - Closed
9 mile run in 82' at an easy pace.  Legs feel a bit heavy.  We'll see how tomorrow's LSD goes!

Mitch S 3/ B 9/ R 8 Rest 3 Total 20 Time 13:05:59 
Gabe S 4/ B 7/ R 8 Rest 3 Total 19 Time 25:54:37 
Andy S 5/ B 4/ R 7 Rest 3 Total 16 Time 24:30:13 
Jackie S 3/ B 6/ R 5 Rest 5 Total 14 Time 18:05:50 
Ernesto S 3/ B 5/ R 6 Rest 2 Total 14 Time 16:54:25 
Joe S 1/ B 1/ R 15 Rest 2 Total 15 Time 14:15:11 
Charlotte S 2/B 5/R 5 Rest 1 Total 13 Time 9:10 
Chris S 0/ B 0/ R 12 Rest 2 Total 12 Time 17:40:42 
Mark Z S 2/B 6/R4 Rest 2 Total 12 Time 14:34:00 
Jim S 2/ B 5/ R 5 Rest 3 Total 12 Time 11:53:12 
Barry S 1/ B 1/ R 9 Rest 3 Total 11 Time 17:16:32 
Rachel S 3/ B 4/ R 4 Rest 1 Total 11 Time 9:13:51 
Matthews S 3/ B 3/ R 4 Rest 2 Total 11 Time 07:07:27 
Samy S 3/ B 3/ R 4 Rest 4 Total 10 Time 11:54:47 
Scott S 0/ B 0/ R 6 Rest 4 Total 7 Time 10:25




Edited by JoePetto 2012-09-15 10:56 AM
2012-09-15 1:32 PM
in reply to: #4123283

User image

Expert
1544
100050025
Alexandria, MN
Subject: RE: Ernesto's group (4th season) - Closed
Great run today. Came down to Mpls with some friends and did the Muscle Milk Woodsy, an 8.9 mile trail race with 775 ft of gain in 1:27:50. Ran the whole race, didn't walk any hills and maintained a comfortable pace until the end, including the last 4 miles about a minute/mile faster than the first 4. What's even better is my wife took 3rd overall women with a 1:16!
2012-09-15 4:05 PM
in reply to: #4123283

User image

Expert
1109
1000100
Guatemala
Subject: RE: Ernesto's group (4th season) - Closed

What was supposed to be an easy ride before my HIM next week turned into harder workout with the group I went out with: 45 mile ride in 3:23 w/ almost 5000 ft of climbing 

Gabe S 4/ B 8/ R 8 Rest 3 Total 20 Time 29:17:51 
Mitch S 3/ B 9/ R 8 Rest 3 Total 20 Time 13:05:59 

Andy S 5/ B 4/ R 7 Rest 3 Total 16 Time 24:30:13 
Jackie S 3/ B 6/ R 5 Rest 5 Total 14 Time 18:05:50 
Ernesto S 3/ B 5/ R 6 Rest 2 Total 14 Time 16:54:25 
Joe S 1/ B 1/ R 15 Rest 2 Total 15 Time 14:15:11 
Charlotte S 2/B 5/R 5 Rest 1 Total 13 Time 9:10 
Chris S 0/ B 0/ R 12 Rest 2 Total 12 Time 17:40:42 
Mark Z S 2/B 6/R4 Rest 2 Total 12 Time 14:34:00 
Jim S 2/ B 5/ R 5 Rest 3 Total 12 Time 11:53:12 
Barry S 1/ B 1/ R 9 Rest 3 Total 11 Time 17:16:32 
Rachel S 3/ B 4/ R 4 Rest 1 Total 11 Time 9:13:51 
Matthews S 3/ B 3/ R 4 Rest 2 Total 11 Time 07:07:27 
Samy S 3/ B 3/ R 4 Rest 4 Total 10 Time 11:54:47 
Scott S 0/ B 0/ R 6 Rest 4 Total 7 Time 10:25

2012-09-15 4:14 PM
in reply to: #4412789

User image

Maple Grove, MN
Subject: RE: Ernesto's group (4th season) - Closed
8 mile easy run. Went very slow. Saving for 18 miler tomorrow.

Gabe S 4/ B 8/ R 8 Rest 3 Total 20 Time 29:17:51
Mitch S 3/ B 9/ R 8 Rest 3 Total 20 Time 13:05:59
Andy S 5/ B 4/ R 7 Rest 3 Total 16 Time 24:30:13
Joe S 1/ B 1/ R 15 Rest 2 Total 15 Time 14:15:11
Jackie S 3/ B 6/ R 5 Rest 5 Total 14 Time 18:05:50
Ernesto S 3/ B 5/ R 6 Rest 2 Total 14 Time 16:54:25
Chris S 0/ B 0/ R 13 Rest 2 Total 13 Time 18:59:30
Charlotte S 2/B 5/R 5 Rest 1 Total 13 Time 9:10
Mark Z S 2/B 6/R4 Rest 2 Total 12 Time 14:34:00
Jim S 2/ B 5/ R 5 Rest 3 Total 12 Time 11:53:12
Barry S 1/ B 1/ R 9 Rest 3 Total 11 Time 17:16:32
Rachel S 3/ B 4/ R 4 Rest 1 Total 11 Time 9:13:51
Matthews S 3/ B 3/ R 4 Rest 2 Total 11 Time 07:07:27
Samy S 3/ B 3/ R 4 Rest 4 Total 10 Time 11:54:47
Scott S 0/ B 0/ R 6 Rest 4 Total 7 Time 10:25


2012-09-15 6:55 PM
in reply to: #4123283

User image

Master
1609
1000500100
Gold Coast Australia.
Subject: RE: Ernesto's group (4th season) - Closed

Gabe, some climbing... holy crest.

Busy morning for me today. 15k/15k/15k (bike/run/bike, I know, only 2 points though). Mtb commuting to the running club, then 15k run, then ride home. Feels good to start Sunday like that.

Gabe S 4/ B 8/ R 8 Rest 3 Total 20 Time 29:17:51
Mitch S 3/ B 9/ R 8 Rest 3 Total 20 Time 13:05:59
Andy S 5/ B 4/ R 7 Rest 3 Total 16 Time 24:30:13
Joe S 1/ B 1/ R 15 Rest 2 Total 15 Time 14:15:11
Jackie S 3/ B 6/ R 5 Rest 5 Total 14 Time 18:05:50

Mark Z S 2/B 7/R5 Rest 2 Total 14 Time 17:34:00
Ernesto S 3/ B 5/ R 6 Rest 2 Total 14 Time 16:54:25
Chris S 0/ B 0/ R 13 Rest 2 Total 13 Time 18:59:30
Charlotte S 2/B 5/R 5 Rest 1 Total 13 Time 9:10
Jim S 2/ B 5/ R 5 Rest 3 Total 12 Time 11:53:12
Barry S 1/ B 1/ R 9 Rest 3 Total 11 Time 17:16:32
Rachel S 3/ B 4/ R 4 Rest 1 Total 11 Time 9:13:51
Matthews S 3/ B 3/ R 4 Rest 2 Total 11 Time 07:07:27
Samy S 3/ B 3/ R 4 Rest 4 Total 10 Time 11:54:47
Scott S 0/ B 0/ R 6 Rest 4 Total 7 Time 10:25

Mathew, watch out, magpie season started here, got swooped this morning. Freaked me out, but no damage. Damn the silly birds, it's like a dogfight up there already.

(no, this is not me, but looks just like me)

 

 



Edited by markz 2012-09-15 7:15 PM
2012-09-15 11:02 PM
in reply to: #4123283

User image

Extreme Veteran
576
500252525
Subject: RE: Ernesto's group (4th season) - Closed
Thanks for the warning Mark. Yes I an scared of those birds. Have a had a few chase me. A group I ride with on Saturday came across a bloke knocked out after being swooped. He was ridding aero and must not have seen or heard it panicked fell and knocked himself out. Need stitches and his bike was wreaked. There was on a spot that had 1 bird and it went for every thing that moved. Poor guy. Apparently wire ties in the helmet helps. I'm yet to try that as it looks goofy.
2012-09-16 2:02 AM
in reply to: #4413135

User image

Master
1609
1000500100
Gold Coast Australia.
Subject: RE: Ernesto's group (4th season) - Closed

Matthews - 2012-09-15 11:02 PM Thanks for the warning Mark. Yes I an scared of those birds. Have a had a few chase me. A group I ride with on Saturday came across a bloke knocked out after being swooped. He was ridding aero and must not have seen or heard it panicked fell and knocked himself out. Need stitches and his bike was wreaked. There was on a spot that had 1 bird and it went for every thing that moved. Poor guy. Apparently wire ties in the helmet helps. I'm yet to try that as it looks goofy.

Wow... this is pretty bad. They can really scare you. Few years back one of the birds got me in the ear and I bled like hell, my wife realy freaked out when I got home. There are only few psycho-birds that attack though, but they do it year after year. Haven't tried the ties in the helmet... yes, they do look goofy.



Edited by markz 2012-09-16 2:34 AM
2012-09-16 9:41 AM
in reply to: #4412917

User image

Master
1780
1000500100100252525
Boynton Beach, FL
Subject: RE: Ernesto's group (4th season) - Closed

29 mile ride @ 1:43:23. This group is hardcore. Just finished what I believe to be my best 2 weeks of training ever (in terms of time and distance), and still in the bottom of the group! Love it! If I keep this going I am going to be in great shape for my Nov race.

Gabe S 4/ B 8/ R 8 Rest 3 Total 20 Time 29:17:51
Mitch S 3/ B 9/ R 8 Rest 3 Total 20 Time 13:05:59
Andy S 5/ B 4/ R 7 Rest 3 Total 16 Time 24:30:13
Joe S 1/ B 1/ R 15 Rest 2 Total 15 Time 14:15:11
Jackie S 3/ B 6/ R 5 Rest 5 Total 14 Time 18:05:50
Mark Z S 2/B 7/R5 Rest 2 Total 14 Time 17:34:00
Ernesto S 3/ B 5/ R 6 Rest 2 Total 14 Time 16:54:25
Chris S 0/ B 0/ R 13 Rest 2 Total 13 Time 18:59:30
Charlotte S 2/B 5/R 5 Rest 1 Total 13 Time 9:10
Jim S 2/ B 5/ R 5 Rest 3 Total 12 Time 11:53:12
Barry S 1/ B 1/ R 9 Rest 3 Total 11 Time 17:16:32
Samy S 3/ B 4/ R 4 Rest 5 Total 11 Time 13:38:10
Rachel S 3/ B 4/ R 4 Rest 1 Total 11 Time 9:13:51
Matthews S 3/ B 3/ R 4 Rest 2 Total 11 Time 07:07:27
Scott S 0/ B 0/ R 6 Rest 4 Total 7 Time 10:25

2012-09-16 10:35 AM
in reply to: #4413326

User image

Expert
1480
1000100100100100252525
Somewhere in the Swamps of Philly
Subject: RE: Ernesto's group (4th season) - Closed
19 (2:47:52) miles felt good, but that next 7 will be tough. 

Gabe S 4/ B 8/ R 8 Rest 3 Total 20 Time 29:17:51
Mitch S 3/ B 9/ R 8 Rest 3 Total 20 Time 13:05:59
Andy S 5/ B 4/ R 7 Rest 3 Total 16 Time 24:30:13
Joe S 1/ B 1/ R 16 Rest 2 Total 16 Time 17:03:06
Jackie S 3/ B 6/ R 5 Rest 5 Total 14 Time 18:05:50
Mark Z S 2/B 7/R5 Rest 2 Total 14 Time 17:34:00
Ernesto S 3/ B 5/ R 6 Rest 2 Total 14 Time 16:54:25
Chris S 0/ B 0/ R 13 Rest 2 Total 13 Time 18:59:30
Charlotte S 2/B 5/R 5 Rest 1 Total 13 Time 9:10
Jim S 2/ B 5/ R 5 Rest 3 Total 12 Time 11:53:12
Barry S 1/ B 1/ R 9 Rest 3 Total 11 Time 17:16:32
Samy S 3/ B 4/ R 4 Rest 5 Total 11 Time 13:38:10
Rachel S 3/ B 4/ R 4 Rest 1 Total 11 Time 9:13:51
Matthews S 3/ B 3/ R 4 Rest 2 Total 11 Time 07:07:27
Scott S 0/ B 0/ R 6 Rest 4 Total 7 Time 10:25



2012-09-16 11:47 AM
in reply to: #4413363

User image

Maple Grove, MN
Subject: RE: Ernesto's group (4th season) - Closed
It's taper time. Doo doo doo doo, doodoo, doodoo, It's taper time. Doodoodoodoo, doodoo, doodoo. Oh oh oh oh oh oh oh oh. Doo doo doo doo, doodoo, doodoo

Last long run today before marathon in 3 weeks. 18 miles. Started at the end of the Twin Cities Marathon with two guys from my running group. Nine miles backward on course, then 9 miles replicating end of race. First 4 miles increasing tempo, picked up to marathon pace for the next 11 miles. Last three miles easy. 2:27:53 (8:13 overall pace.) Took nice 15 minute ice bath when I got home.

Gabe S 4/ B 8/ R 8 Rest 3 Total 20 Time 29:17:51
Mitch S 3/ B 9/ R 8 Rest 3 Total 20 Time 13:05:59
Andy S 5/ B 4/ R 7 Rest 3 Total 16 Time 24:30:13
Joe S 1/ B 1/ R 16 Rest 2 Total 16 Time 17:03:06
Chris S 0/ B 0/ R 14 Rest 2 Total 14 Time 21:27:23
Jackie S 3/ B 6/ R 5 Rest 5 Total 14 Time 18:05:50
Mark Z S 2/B 7/R5 Rest 2 Total 14 Time 17:34:00
Ernesto S 3/ B 5/ R 6 Rest 2 Total 14 Time 16:54:25
Charlotte S 2/B 5/R 5 Rest 1 Total 13 Time 9:10
Jim S 2/ B 5/ R 5 Rest 3 Total 12 Time 11:53:12
Barry S 1/ B 1/ R 9 Rest 3 Total 11 Time 17:16:32
Samy S 3/ B 4/ R 4 Rest 5 Total 11 Time 13:38:10
Rachel S 3/ B 4/ R 4 Rest 1 Total 11 Time 9:13:51
Matthews S 3/ B 3/ R 4 Rest 2 Total 11 Time 07:07:27
Scott S 0/ B 0/ R 6 Rest 4 Total 7 Time 10:25
2012-09-16 1:32 PM
in reply to: #4413419

User image

Veteran
445
10010010010025
Chicago, Illinois
Subject: RE: Ernesto's group (4th season) - Closed

Lol Chris!Laughing I know what you mean.

After a three day hiatus from training (nursing a cold and runners knee) I ran my last "long" run of the season before the Chicago Marathon. I am also officially into the taper. Despite the time off, i managed to get all of my weekly training miles in at the beginning of the week. 20 miles in 4:03:16. I have to admit, I'm a bit jealous of you guys who finish your 18, 19 and 20 miles and are at home while i'm still on mile 14. Oh Well.

Gabe S 4/ B 8/ R 8 Rest 3 Total 20 Time 29:17:51 
Mitch S 3/ B 9/ R 8 Rest 3 Total 20 Time 13:05:59 
Andy S 5/ B 4/ R 7 Rest 3 Total 16 Time 24:30:13 
Joe S 1/ B 1/ R 16 Rest 2 Total 16 Time 17:03:06 
Chris S 0/ B 0/ R 14 Rest 2 Total 14 Time 21:27:23 
Jackie S 3/ B 6/ R 5 Rest 5 Total 14 Time 18:05:50 
Mark Z S 2/B 7/R5 Rest 2 Total 14 Time 17:34:00 
Ernesto S 3/ B 5/ R 6 Rest 2 Total 14 Time 16:54:25 
Charlotte S 2/B 5/R 5 Rest 1 Total 13 Time 9:10 
Jim S 2/ B 5/ R 5 Rest 3 Total 12 Time 11:53:12 
Barry S 1/ B 1/ R 10 Rest 6 Total 12 Time 21:19:48 
Samy S 3/ B 4/ R 4 Rest 5 Total 11 Time 13:38:10 
Rachel S 3/ B 4/ R 4 Rest 1 Total 11 Time 9:13:51 
Matthews S 3/ B 3/ R 4 Rest 2 Total 11 Time 07:07:27 
Scott S 0/ B 0/ R 6 Rest 4 Total 7 Time 10:25

2012-09-16 1:49 PM
in reply to: #4413490

User image

Expert
2811
2000500100100100
Subject: RE: Ernesto's group (4th season) - Closed

7.5 mile run 1:07:33 today, my legs are back and I felt good the entire run. Friday work got in the way of fun. Saturday was Dad time 4 kids 3 sports, 2 tournaments 3 cities. 2 days rest

Gabe S 4/ B 8/ R 8 Rest 3 Total 20 Time 29:17:51
Mitch S 3/ B 9/ R 8 Rest 3 Total 20 Time 13:05:59
Andy S 5/ B 4/ R 7 Rest 3 Total 16 Time 24:30:13
Joe S 1/ B 1/ R 16 Rest 2 Total 16 Time 17:03:06
Chris S 0/ B 0/ R 14 Rest 2 Total 14 Time 21:27:23
Jackie S 3/ B 6/ R 5 Rest 5 Total 14 Time 18:05:50
Mark Z S 2/B 7/R5 Rest 2 Total 14 Time 17:34:00
Ernesto S 3/ B 5/ R 6 Rest 2 Total 14 Time 16:54:25
Charlotte S 2/B 5/R 5 Rest 1 Total 13 Time 9:10
Jim S 2/ B 5/ R 6 Rest 5 Total 13 Time 13:00:45
Barry S 1/ B 1/ R 10 Rest 6 Total 12 Time 21:19:48
Samy S 3/ B 4/ R 4 Rest 5 Total 11 Time 13:38:10
Rachel S 3/ B 4/ R 4 Rest 1 Total 11 Time 9:13:51
Matthews S 3/ B 3/ R 4 Rest 2 Total 11 Time 07:07:27
Scott S 0/ B 0/ R 6 Rest 4 Total 7 Time 10:25



Edited by JBacarella 2012-09-16 1:52 PM
2012-09-16 4:13 PM
in reply to: #4413504

User image

Expert
2811
2000500100100100
Subject: RE: Ernesto's group (4th season) - Closed

bike ride 1:04:53

Gabe S 4/ B 8/ R 8 Rest 3 Total 20 Time 29:17:51
