BT Development Mentor Program Archives » Ernesto's group (4th season) - Closed Rss Feed  
Moderators: alicefoeller Reply
 
 
of 188
 
 
2012-10-20 5:31 PM
in reply to: #4461790

User image

Master
1609
1000500100
Gold Coast Australia.
Subject: RE: Ernesto's group (4th season) - Closed

I wish I could add 2 points today, as one should on weekends, but only a 12k run happened. We have this stupid V8 touring car race in Surfers Paradise and riding a bike to the club was not an option. I used to like the event when it was INDY car race, this V8 event attracts a bit different crowd: hoons, drunks and morons.

Andy S 7/B 12/R 9 Rest 2 Total 28 34:59:13
Ernesto S 5/B 10/R 8 Rest 2 Total 23 28:15:05
Mitch S 3 / B 10 / R 7 Rest 4 total 20 15:00:20
Markz S 4/B 7/R 8 Rest 3 Total 19 19:30:00
Matthews S 8/B 4/R 6 Rest 2 Total 18 17:54:05
Jim S 3/B 6/ R 9 Rest 2 total 18 13:02:02
Gabe S 2/B 0/ R 13 Rest 6 total 15 16:51:52
JoeP S/0/B 1/R16 Rest 4 Total 17 16:18:21
Samy S 5/B 6/R 6 rest 5 total 17 16:19:09
Jackie S 0/B 1/R 8 Rest 10 Total 9 13:52:01
Chris S 0/B 0/R 7 Rest 8 total 7 7:35:39
Barry S 0/B 1/R 5/ Rest 7 Total 6 9:14:41



Edited by markz 2012-10-20 5:36 PM


2012-10-20 9:28 PM
in reply to: #4123283

User image

Expert
1255
10001001002525
Philadelphia, Pennsylvania
Subject: RE: Ernesto's group (4th season) - Closed

Trail running today.  Slower pace and higher HR.

Andy S 7/B 12/R 9 Rest 2 Total 28 34:59:13
Ernesto S 5/B 10/R 8 Rest 2 Total 23 28:15:05
Mitch S 3 / B 10 / R 7 Rest 4 total 20 15:00:20
Markz S 4/B 7/R 8 Rest 3 Total 19 19:30:00
Matthews S 8/B 4/R 6 Rest 2 Total 18 17:54:05
Jim S 3/B 6/ R 9 Rest 2 total 18 13:02:02
Gabe S 2/B 0/ R 13 Rest 6 total 15 16:51:52
JoeP S/0/B 1/R16 Rest 4 Total 17 16:18:21
Samy S 5/B 6/R 6 rest 5 total 17 16:19:09
Jackie S 0/B 1/R 9 Rest 10 Total 10 15:31:01
Chris S 0/B 0/R 7 Rest 8 total 7 7:35:39
Barry S 0/B 1/R 5/ Rest 7 Total 6 9:14:41

2012-10-20 10:38 PM
in reply to: #4123283

User image

Expert
1109
1000100
Guatemala
Subject: RE: Ernesto's group (4th season) - Closed

Chris, I just got home from Shanghai (loooong trip) and its great to see your run at the Bund, seems we started an finished at the same place (I was at the Hyatt on the bund)

Here is a link to my Bund Run 

http://connect.garmin.com/activity/235035179

And this one is for one of my runs in Hangzhou at the Quiantang River

http://connect.garmin.com/activity/234611823

E, great talking with you today during my brief layover in Dallas

2012-10-20 11:01 PM
in reply to: #4462050

User image

Veteran
445
10010010010025
Chicago, Illinois
Subject: RE: Ernesto's group (4th season) - Closed
4 mile run. HR still high but the legs are feeling better

Andy S 7/B 12/R 9 Rest 2 Total 28 34:59:13
Ernesto S 5/B 10/R 8 Rest 2 Total 23 28:15:05
Mitch S 3 / B 10 / R 7 Rest 4 total 20 15:00:20
Markz S 4/B 7/R 8 Rest 3 Total 19 19:30:00
Matthews S 8/B 4/R 6 Rest 2 Total 18 17:54:05
Jim S 3/B 6/ R 9 Rest 2 total 18 13:02:02
Gabe S 2/B 0/ R 13 Rest 6 total 15 16:51:52
JoeP S/0/B 1/R16 Rest 4 Total 17 16:18:21
Samy S 5/B 6/R 6 rest 5 total 17 16:19:09
Jackie S 0/B 1/R 9 Rest 10 Total 10 15:31:01
Chris S 0/B 0/R 7 Rest 8 total 7 7:35:39
Barry S 0/B 1/R 6/ Rest 7 Total 7 10:05:11

2012-10-21 7:04 AM
in reply to: #4123283

User image

Expert
2811
2000500100100100
Subject: RE: Ernesto's group (4th season) - Closed
Mitch, this hurts more than the loss or the intervals.
2012-10-21 7:49 AM
in reply to: #4123283

User image

Master
3022
20001000
Subject: RE: Ernesto's group (4th season) - Closed
10k run this morning...easy pace. As for yesterday's game, all I can say is "whew!".

Andy S 7/B 12/R 9 Rest 2 Total 28 34:59:13
Ernesto S 5/B 10/R 8 Rest 2 Total 23 28:15:05
Mitch S 3 / B 10 / R 8 Rest 4 total 21 15:59:53
Markz S 4/B 7/R 8 Rest 3 Total 19 19:30:00
Matthews S 8/B 4/R 6 Rest 2 Total 18 17:54:05
Jim S 3/B 6/ R 9 Rest 2 total 18 13:02:02
Gabe S 2/B 0/ R 13 Rest 6 total 15 16:51:52
JoeP S/0/B 1/R16 Rest 4 Total 17 16:18:21
Samy S 5/B 6/R 6 rest 5 total 17 16:19:09
Jackie S 0/B 1/R 9 Rest 10 Total 10 15:31:01
Chris S 0/B 0/R 7 Rest 8 total 7 7:35:39
Barry S 0/B 1/R 6/ Rest 7 Total 7 10:05:11


2012-10-21 11:32 AM
in reply to: #4462225

User image

Expert
1480
1000100100100100252525
Somewhere in the Swamps of Philly
Subject: RE: Ernesto's group (4th season) - Closed

20 mile run on the nicest day of the year back east.  Colors and temps were amazing.  Pace felt good and ran 8:35 pace at MAF.  Now starts the taper - ugh.

Helluva a game last night - I manned up with the avatar.


Andy S 7/B 12/R 9 Rest 2 Total 28 34:59:13
Ernesto S 5/B 10/R 8 Rest 2 Total 23 28:15:05
Mitch S 3 / B 10 / R 8 Rest 4 total 21 15:59:53
Markz S 4/B 7/R 8 Rest 3 Total 19 19:30:00
Matthews S 8/B 4/R 6 Rest 2 Total 18 17:54:05
Jim S 3/B 6/ R 9 Rest 2 total 18 13:02:02
Gabe S 2/B 0/ R 13 Rest 6 total 15 16:51:52
JoeP S/0/B 1/R17 Rest 4 Total 17 19:13:21
Samy S 5/B 6/R 6 rest 5 total 17 16:19:09
Jackie S 0/B 1/R 9 Rest 10 Total 10 15:31:01
Chris S 0/B 0/R 7 Rest 8 total 7 7:35:39
Barry S 0/B 1/R 6/ Rest 7 Total 7 10:05:11

2012-10-21 11:42 AM
in reply to: #4123283

User image

Expert
1544
100050025
Alexandria, MN
Subject: RE: Ernesto's group (4th season) - Closed
Big comeback after yesterday's unplanned rest day. Ran the Honky Tonk Half Marathon today on our vacation and set a PR and finally broke the 2-hour mark! Unofficial race time, according to my watch was 1:56:57. Did it on the toughest HM course I've done too, crazy hilly out & back.
2012-10-21 2:15 PM
in reply to: #4462319

User image

Master
3022
20001000
Subject: RE: Ernesto's group (4th season) - Closed

Climbinggonzo - 2012-10-21 12:42 PM Big comeback after yesterday's unplanned rest day. Ran the Honky Tonk Half Marathon today on our vacation and set a PR and finally broke the 2-hour mark! Unofficial race time, according to my watch was 1:56:57. Did it on the toughest HM course I've done too, crazy hilly out & back.

Congrats! I know it feels awesome when you finally break that barrier you've been chasing for awhile!  Awesome Job!!

2012-10-21 2:41 PM
in reply to: #4123283

User image

Expert
1109
1000100
Guatemala
Subject: RE: Ernesto's group (4th season) - Closed

Congrats Andy on your new PR for the HM, well done!

Great run Joe, you are more than ready to rock your marathon!

Today a 1hr run at easy pace to beat the jet lag

Andy S 7/B 12/R 9 Rest 2 Total 28 34:59:13
Ernesto S 5/B 10/R 8 Rest 2 Total 23 28:15:05
Mitch S 3 / B 10 / R 8 Rest 4 total 21 15:59:53
Markz S 4/B 7/R 8 Rest 3 Total 19 19:30:00
Matthews S 8/B 4/R 6 Rest 2 Total 18 17:54:05
Jim S 3/B 6/ R 9 Rest 2 total 18 13:02:02
Gabe S 2/B 0/ R 14 Rest 6 total 16 17:55:08
JoeP S/0/B 1/R17 Rest 4 Total 17 19:13:21
Samy S 5/B 6/R 6 rest 5 total 17 16:19:09
Jackie S 0/B 1/R 9 Rest 10 Total 10 15:31:01
Chris S 0/B 0/R 7 Rest 8 total 7 7:35:39
Barry S 0/B 1/R 6/ Rest 7 Total 7 10:05:11

2012-10-21 4:29 PM
in reply to: #4123283

User image

Expert
1480
1000100100100100252525
Somewhere in the Swamps of Philly
Subject: RE: Ernesto's group (4th season) - Closed
Gabe - What's the deal with you HRM?  There's either something wrong with it or your heart is going to explode?  Nice job getting those runs in China.

Edited by JoePetto 2012-10-21 4:29 PM


2012-10-21 5:37 PM
in reply to: #4123283

User image

Extreme Veteran
576
500252525
Subject: RE: Ernesto's group (4th season) - Closed

Andy S 7/B 12/R 9 Rest 2 Total 28 34:59:13
Ernesto S 5/B 10/R 8 Rest 2 Total 23 28:15:05
Mitch S 3 / B 10 / R 8 Rest 4 total 21 15:59:53
Markz S 4/B 7/R 8 Rest 3 Total 19 19:30:00
Matthews S 8/B 4/R 7 Rest 3 Total 19 18:34:05
Jim S 3/B 6/ R 9 Rest 2 total 18 13:02:02
Gabe S 2/B 0/ R 14 Rest 6 total 16 17:55:08
JoeP S/0/B 1/R17 Rest 4 Total 17 19:13:21
Samy S 5/B 6/R 6 rest 5 total 17 16:19:09
Jackie S 0/B 1/R 9 Rest 10 Total 10 15:31:01
Chris S 0/B 0/R 7 Rest 8 total 7 7:35:39
Barry S 0/B 1/R 6/ Rest 7 Total 7 10:05:11

2012-10-21 5:37 PM
in reply to: #4123283

User image

Veteran
445
10010010010025
Chicago, Illinois
Subject: RE: Ernesto's group (4th season) - Closed
Congratulations on the PR Andy!
2012-10-21 6:02 PM
in reply to: #4123283

User image

Expert
1480
1000100100100100252525
Somewhere in the Swamps of Philly
Subject: RE: Ernesto's group (4th season) - Closed

Nice job, Andy.  Can't wait for the full RR.

I hate this avatar!  

2012-10-21 7:18 PM
in reply to: #4123283

User image

Maple Grove, MN
Subject: RE: Ernesto's group (4th season) - Closed
Congrats Andy!

Very sore calves today after hiking yesterday. starting running tomorrow and will try to get a swim or two in this week. Schedule for HM on Saturday. We'll see.
2012-10-21 8:16 PM
in reply to: #4462443

User image

Expert
2811
2000500100100100
Subject: RE: Ernesto's group (4th season) - Closed

30 minute on the trainer including 2 1 minute intervals at zone 4. Thank God for a defensive battle! The avatar definitely causes me more pain Smile.

Andy S 7/B 12/R 9 Rest 2 Total 28 34:59:13
Ernesto S 5/B 10/R 8 Rest 2 Total 23 28:15:05
Mitch S 3 / B 10 / R 8 Rest 4 total 21 15:59:53
Markz S 4/B 7/R 8 Rest 3 Total 19 19:30:00
Matthews S 8/B 4/R 6 Rest 2 Total 18 17:54:05
Jim S 3/B 7/ R 9 Rest 2 total 18 13:32:02
Gabe S 2/B 0/ R 14 Rest 6 total 16 17:55:08
JoeP S/0/B 1/R17 Rest 4 Total 17 19:13:21
Samy S 5/B 6/R 6 rest 5 total 17 16:19:09
Jackie S 0/B 1/R 9 Rest 10 Total 10 15:31:01
Chris S 0/B 0/R 7 Rest 8 total 7 7:35:39
Barry S 0/B 1/R 6/ Rest 7 Total 7 10:05:11



Edited by JBacarella 2012-10-21 8:20 PM


2012-10-21 10:14 PM
in reply to: #4123283

User image

Expert
1255
10001001002525
Philadelphia, Pennsylvania
Subject: RE: Ernesto's group (4th season) - Closed

Way to go Andy!

My IT band is not happy and my knee is trying to tell me that.  Me thinks I'm running too much too soon.  Now I just have to figure out what/how to adjust.

Andy S 7/B 12/R 9 Rest 2 Total 28 34:59:13
Ernesto S 5/B 10/R 8 Rest 2 Total 23 28:15:05
Mitch S 3 / B 10 / R 8 Rest 4 total 21 15:59:53
Markz S 4/B 7/R 8 Rest 3 Total 19 19:30:00
Matthews S 8/B 4/R 6 Rest 2 Total 18 17:54:05
Jim S 3/B 7/ R 9 Rest 2 total 18 13:32:02
Gabe S 2/B 0/ R 14 Rest 6 total 16 17:55:08
JoeP S/0/B 1/R17 Rest 4 Total 17 19:13:21
Samy S 5/B 6/R 6 rest 5 total 17 16:19:09
Jackie S 0/B 1/R 10 Rest 10 Total 11 17:58:01
Chris S 0/B 0/R 7 Rest 8 total 7 7:35:39
Barry S 0/B 1/R 6/ Rest 7 Total 7 10:05:11

2012-10-22 2:48 AM
in reply to: #4123283

User image

Extreme Veteran
576
500252525
Subject: RE: Ernesto's group (4th season) - Closed

Got dropped somewhere.

Andy S 7/B 12/R 9 Rest 2 Total 28 34:59:13
Ernesto S 5/B 10/R 8 Rest 2 Total 23 28:15:05
Mitch S 3 / B 10 / R 8 Rest 4 total 21 15:59:53
Markz S 4/B 7/R 8 Rest 3 Total 19 19:30:00
Matthews S 8/B 4/R 7 Rest 3 Total 19 18:34:05
Jim S 3/B 7/ R 9 Rest 2 total 18 13:32:02
Gabe S 2/B 0/ R 14 Rest 6 total 16 17:55:08
JoeP S/0/B 1/R17 Rest 4 Total 17 19:13:21
Samy S 5/B 6/R 6 rest 5 total 17 16:19:09
Jackie S 0/B 1/R 10 Rest 10 Total 11 17:58:01
Chris S 0/B 0/R 7 Rest 8 total 7 7:35:39
Barry S 0/B 1/R 6/ Rest 7 Total 7 10:05:11

2012-10-22 3:52 AM
in reply to: #4462936

User image

Master
1609
1000500100
Gold Coast Australia.
Subject: RE: Ernesto's group (4th season) - Closed

1500m OWS swim this afternoon. Great weather for it, just got windy in the second half and the chop was something to battle through.

Andy S 7/B 12/R 9 Rest 2 Total 28 34:59:13
Ernesto S 5/B 10/R 8 Rest 2 Total 23 28:15:05
Mitch S 3 / B 10 / R 8 Rest 4 total 21 15:59:53
Markz S 5/B 7/R 8 Rest 3 TotalĀ 20 20:03:00
Matthews S 8/B 4/R 7 Rest 3 Total 19 18:34:05
Jim S 3/B 7/ R 9 Rest 2 total 18 13:32:02
Gabe S 2/B 0/ R 14 Rest 6 total 16 17:55:08
JoeP S/0/B 1/R17 Rest 4 Total 17 19:13:21
Samy S 5/B 6/R 6 rest 5 total 17 16:19:09
Jackie S 0/B 1/R 10 Rest 10 Total 11 17:58:01
Chris S 0/B 0/R 7 Rest 8 total 7 7:35:39
Barry S 0/B 1/R 6/ Rest 7 Total 7 10:05:11

Congratulations Andy! Super result!



Edited by markz 2012-10-22 5:20 AM
2012-10-22 5:53 AM
in reply to: #4123283

User image

Master
3022
20001000
Subject: RE: Ernesto's group (4th season) - Closed

3 miles on the dreadmill. I'm loving the new avatars!

Andy S 7/B 12/R 9 Rest 2 Total 28 34:59:13
Ernesto S 5/B 10/R 8 Rest 2 Total 23 28:15:05
Mitch S 3 / B 10 / R 9 Rest 4 total 22 16:32:56
Markz S 5/B 7/R 8 Rest 3 Total 20 20:03:00
Matthews S 8/B 4/R 7 Rest 3 Total 19 18:34:05
Jim S 3/B 7/ R 9 Rest 2 total 18 13:32:02
Gabe S 2/B 0/ R 14 Rest 6 total 16 17:55:08
JoeP S/0/B 1/R17 Rest 4 Total 17 19:13:21
Samy S 5/B 6/R 6 rest 5 total 17 16:19:09
Jackie S 0/B 1/R 10 Rest 10 Total 11 17:58:01
Chris S 0/B 0/R 7 Rest 8 total 7 7:35:39
Barry S 0/B 1/R 6/ Rest 7 Total 7 10:05:11

2012-10-22 9:18 AM
in reply to: #4123283

User image

Expert
1544
100050025
Alexandria, MN
Subject: RE: Ernesto's group (4th season) - Closed

Added in my rest days from this weekend plus Sunday's race!  Race report is up, the more I reflect upon the race the happier I am about it.  It's a great confidence booster going into Arizona.  Mostly letting me know that my fitness has reached a new level, this race yesterday was on a very tough, hilly course and I still took over 4 minutes off my previous best HM.  I felt good at the end as well, almost as if I could have pushed it harder.  I always felt in control over my pace and that I was choosing to keep it where it was, as opposed to doing everything I could not to slow down.

I'm looking forward to this winter to work on getting stronger on the bike and faster on the run.  Is that sick?

 

Andy S 7/B 12/R 10 Rest 4 Total 29 36:56:10
Ernesto S 5/B 10/R 8 Rest 2 Total 23 28:15:05
Mitch S 3 / B 10 / R 9 Rest 4 total 22 16:32:56
Markz S 5/B 7/R 8 Rest 3 Total 20 20:03:00
Matthews S 8/B 4/R 7 Rest 3 Total 19 18:34:05
Jim S 3/B 7/ R 9 Rest 2 total 18 13:32:02
Gabe S 2/B 0/ R 14 Rest 6 total 16 17:55:08
JoeP S/0/B 1/R17 Rest 4 Total 17 19:13:21
Samy S 5/B 6/R 6 rest 5 total 17 16:19:09
Jackie S 0/B 1/R 10 Rest 10 Total 11 17:58:01
Chris S 0/B 0/R 7 Rest 8 total 7 7:35:39
Barry S 0/B 1/R 6/ Rest 7 Total 7 10:05:11

 



Edited by Climbinggonzo 2012-10-22 9:23 AM


2012-10-22 9:49 AM
in reply to: #4123283

User image

Master
1780
1000500100100252525
Boynton Beach, FL
Subject: RE: Ernesto's group (4th season) - Closed

6 mile run. Was targeting a 10:00 min/mile pace (first time under 10 for the distance) and finished at 9:55min/mile,  but more importantly finished in good shape, so very happy with the run.

Andy S 7/B 12/R 10 Rest 4 Total 29 36:56:10
Ernesto S 5/B 10/R 8 Rest 2 Total 23 28:15:05
Mitch S 3 / B 10 / R 9 Rest 4 total 22 16:32:56
Markz S 5/B 7/R 8 Rest 3 Total 20 20:03:00
Matthews S 8/B 4/R 7 Rest 3 Total 19 18:34:05
Jim S 3/B 7/ R 9 Rest 2 total 18 13:32:02
Gabe S 2/B 0/ R 14 Rest 6 total 16 17:55:08
JoeP S/0/B 1/R17 Rest 4 Total 17 19:13:21
Samy S 5/B 6/R 7 rest 5 total 18 17:18:36
Jackie S 0/B 1/R 10 Rest 10 Total 11 17:58:01
Chris S 0/B 0/R 7 Rest 8 total 7 7:35:39
Barry S 0/B 1/R 6/ Rest 7 Total 7 10:05:11

2012-10-22 10:00 AM
in reply to: #4463188

User image

Master
1780
1000500100100252525
Boynton Beach, FL
Subject: RE: Ernesto's group (4th season) - Closed
Climbinggonzo - 2012-10-22 10:18 AM

I'm looking forward to this winter to work on getting stronger on the bike and faster on the run.  Is that sick?

Maybe sick, but then its contagious. My first Oly is in Nov 11, and then will switch to HM training for my first HM in February. I am looking forward to it, as I know that it will improve my run leg for 2013 tris. We re a bunch of sick sick individuals.

2012-10-22 11:03 AM
in reply to: #4123283

User image

Master
2238
200010010025
Dallas
Subject: RE: Ernesto's group (4th season) - Closed

Ran yestarday and had to go to work right after. Yell

Good news is that the taper has started and the right things are happening. Wink

Andy S 7/B 12/R 10 Rest 4 Total 29 36:56:10
Ernesto S 5/B 10/R 9 Rest 2 Total 24 29:29:54
Mitch S 3 / B 10 / R 9 Rest 4 total 22 16:32:56
Markz S 5/B 7/R 8 Rest 3 Total 20 20:03:00
Matthews S 8/B 4/R 7 Rest 3 Total 19 18:34:05
Jim S 3/B 7/ R 9 Rest 2 total 18 13:32:02
Gabe S 2/B 0/ R 14 Rest 6 total 16 17:55:08
JoeP S/0/B 1/R17 Rest 4 Total 17 19:13:21
Samy S 5/B 6/R 7 rest 5 total 18 17:18:36
Jackie S 0/B 1/R 10 Rest 10 Total 11 17:58:01
Chris S 0/B 0/R 7 Rest 8 total 7 7:35:39
Barry S 0/B 1/R 6/ Rest 7 Total 7 10:05:11

 

2012-10-22 12:36 PM
in reply to: #4463415

User image

Expert
2811
2000500100100100
Subject: RE: Ernesto's group (4th season) - Closed

6 mile runch 49:36, revved the engine a little today MAF+5

Andy S 7/B 12/R 10 Rest 4 Total 29 36:56:10
Ernesto S 5/B 10/R 9 Rest 2 Total 24 29:29:54
Mitch S 3 / B 10 / R 9 Rest 4 total 22 16:32:56
Markz S 5/B 7/R 8 Rest 3 Total 20 20:03:00
Matthews S 8/B 4/R 7 Rest 3 Total 19 18:34:05
Jim S 3/B 7/ R 10 Rest 2 total 20 14:21:38
Gabe S 2/B 0/ R 14 Rest 6 total 16 17:55:08
JoeP S/0/B 1/R17 Rest 4 Total 17 19:13:21
Samy S 5/B 6/R 7 rest 5 total 18 17:18:36
Jackie S 0/B 1/R 10 Rest 10 Total 11 17:58:01
Chris S 0/B 0/R 7 Rest 8 total 7 7:35:39
Barry S 0/B 1/R 6/ Rest 7 Total 7 10:05:11

New Thread
BT Development Mentor Program Archives » Ernesto's group (4th season) - Closed Rss Feed  
 
 
of 188