BT Development Mentor Program Archives » Ernesto's group (4th season) - Closed Rss Feed  
Moderators: alicefoeller Reply
 
 
of 188
 
 
2012-10-25 1:11 PM
in reply to: #4468679

User image

Expert
2811
2000500100100100
Subject: RE: Ernesto's group (4th season) - Closed

5 mile runch MAF-5 44:47

Andy S 8/B 15/R 11 Rest 4 Total 34 45:08:05
Ernesto S 6/B 12/R 9 Rest 2 Total 27 32:37:44
Mitch S 3 / B 11 / R 11 Rest 4 total 25 18:47:39
Markz S 5/B 9/R 10 Rest 3 Total 24 23:40:00
Matthews S 10/B 5/R 9 Rest 3 Total 24 23:41:05
Jim S 3/B 8/ R 12 Rest 4 total 23 16:06:25
JoeP S/0/B 1/R 20 Rest 5 Total 20 20:40:21
Gabe S 3/B 0/ R 17 Rest 6 total 20 21:13:56
Samy S 5/B 7/R 8 rest 6 total 20 18:51:29
Jackie S 0/B 1/R 12 Rest 11 Total 13 21:20:00
Chris S 0/B 0/R 9 Rest 14 total 9 8:49:51
Barry S 0/B 1/R 8/ Rest 15 Total 9 11:32:57

 



2012-10-25 2:44 PM
in reply to: #4123283

User image

Master
2238
200010010025
Dallas
Subject: RE: Ernesto's group (4th season) - Closed

Not my lucky day for running, I was at the track and they called me for an emergency at work when warming up. I tried a runch later and I had to stop towards the end because I felt a pull in my right quad. Better safe than sorry, I stopped and walked my way back to the start point.

Andy S 8/B 15/R 11 Rest 4 Total 34 45:08:05
Ernesto S 6/B 12/R 10 Rest 2 Total 28 33:18:01
Mitch S 3 / B 11 / R 11 Rest 4 total 25 18:47:39
Markz S 5/B 9/R 10 Rest 3 Total 24 23:40:00
Matthews S 10/B 5/R 9 Rest 3 Total 24 23:41:05
Jim S 3/B 8/ R 12 Rest 4 total 23 16:06:25
JoeP S/0/B 1/R 20 Rest 5 Total 20 20:40:21
Gabe S 3/B 0/ R 17 Rest 6 total 20 21:13:56
Samy S 5/B 7/R 8 rest 6 total 20 18:51:29
Jackie S 0/B 1/R 12 Rest 11 Total 13 21:20:00
Chris S 0/B 0/R 9 Rest 14 total 9 8:49:51
Barry S 0/B 1/R 8/ Rest 15 Total 9 11:32:57



Edited by ernestov 2012-10-25 2:44 PM
2012-10-25 2:55 PM
in reply to: #4123283

User image

Expert
1255
10001001002525
Philadelphia, Pennsylvania
Subject: RE: Ernesto's group (4th season) - Closed
Andy S 8/B 15/R 11 Rest 4 Total 34 45:08:05
Ernesto S 6/B 12/R 10 Rest 2 Total 28 33:18:01
Mitch S 3 / B 11 / R 11 Rest 4 total 25 18:47:39
Markz S 5/B 9/R 10 Rest 3 Total 24 23:40:00
Matthews S 10/B 5/R 9 Rest 3 Total 24 23:41:05
Jim S 3/B 8/ R 12 Rest 4 total 23 16:06:25
JoeP S/0/B 1/R 20 Rest 5 Total 20 20:40:21
Gabe S 3/B 0/ R 17 Rest 6 total 20 21:13:56
Samy S 5/B 7/R 8 rest 6 total 20 18:51:29
Jackie S 0/B 1/R 13 Rest 11 Total 14 23:13:22
Chris S 0/B 0/R 9 Rest 14 total 9 8:49:51
Barry S 0/B 1/R 8/ Rest 15 Total 9 11:32:57
2012-10-25 8:18 PM
in reply to: #4123283

User image

Expert
1109
1000100
Guatemala
Subject: RE: Ernesto's group (4th season) - Closed

Today an 8 mile morning run

Andy S 8/B 15/R 11 Rest 4 Total 34 45:08:05
Ernesto S 6/B 12/R 10 Rest 2 Total 28 33:18:01
Mitch S 3 / B 11 / R 11 Rest 4 total 25 18:47:39
Markz S 5/B 9/R 10 Rest 3 Total 24 23:40:00
Matthews S 10/B 5/R 9 Rest 3 Total 24 23:41:05
Jim S 3/B 8/ R 12 Rest 4 total 23 16:06:25
JoeP S/0/B 1/R 20 Rest 5 Total 20 20:40:21
Gabe S 3/B 0/ R 18 Rest 6 total 21 22:26:55
Samy S 5/B 7/R 8 rest 6 total 20 18:51:29 
Jackie S 0/B 1/R 13 Rest 11 Total 14 23:13:22
Chris S 0/B 0/R 9 Rest 14 total 9 8:49:51
Barry S 0/B 1/R 8/ Rest 15 Total 9 11:32:57

2012-10-25 9:30 PM
in reply to: #4123283

User image

Extreme Veteran
576
500252525
Subject: RE: Ernesto's group (4th season) - Closed
Will update Monday when I'm back at work. Useless IPad.

Edited by Matthews 2012-10-25 9:31 PM
2012-10-25 11:01 PM
in reply to: #4123283

User image

Master
2238
200010010025
Dallas
Subject: RE: Ernesto's group (4th season) - Closed

Swim with the group today. I also picked up my cyclocross bike, she's a beauty! Pics to come tomorrow.

Andy S 8/B 15/R 11 Rest 4 Total 34 45:08:05
Ernesto S 7/B 12/R 10 Rest 2 Total 29 34:15:35
Mitch S 3 / B 11 / R 11 Rest 4 total 25 18:47:39
Markz S 5/B 9/R 10 Rest 3 Total 24 23:40:00
Matthews S 10/B 5/R 9 Rest 3 Total 24 23:41:05
Jim S 3/B 8/ R 12 Rest 4 total 23 16:06:25
JoeP S/0/B 1/R 20 Rest 5 Total 20 20:40:21
Gabe S 3/B 0/ R 18 Rest 6 total 21 22:26:55
Samy S 5/B 7/R 8 rest 6 total 20 18:51:29 
Jackie S 0/B 1/R 13 Rest 11 Total 14 23:13:22
Chris S 0/B 0/R 9 Rest 14 total 9 8:49:51
Barry S 0/B 1/R 8/ Rest 15 Total 9 11:32:57

 



Edited by ernestov 2012-10-25 11:02 PM


2012-10-26 7:33 AM
in reply to: #4470016

User image

Expert
2811
2000500100100100
Subject: RE: Ernesto's group (4th season) - Closed

Last pool session until after Thankgiving 1:07:46

Andy S 8/B 15/R 11 Rest 4 Total 34 45:08:05
Ernesto S 7/B 12/R 10 Rest 2 Total 29 34:15:35
Mitch S 3 / B 11 / R 11 Rest 4 total 25 18:47:39
Markz S 5/B 9/R 10 Rest 3 Total 24 23:40:00
Matthews S 10/B 5/R 9 Rest 3 Total 24 23:41:05
Jim S 4/B 8/ R 12 Rest 4 total 24 17:14:11
JoeP S/0/B 1/R 20 Rest 5 Total 20 20:40:21
Gabe S 3/B 0/ R 18 Rest 6 total 21 22:26:55
Samy S 5/B 7/R 8 rest 6 total 20 18:51:29
Jackie S 0/B 1/R 13 Rest 11 Total 14 23:13:22
Chris S 0/B 0/R 9 Rest 14 total 9 8:49:51
Barry S 0/B 1/R 8/ Rest 15 Total 9 11:32:57

2012-10-26 7:41 AM
in reply to: #4123283

User image

Master
3022
20001000
Subject: RE: Ernesto's group (4th season) - Closed

60' on the drainer.  Slowly working my way through the entirety of HBOs Entourage series.

Andy S 8/B 15/R 11 Rest 4 Total 34 45:08:05
Ernesto S 7/B 12/R 10 Rest 2 Total 29 34:15:35
Mitch S 3 / B 12 / R 11 Rest 4 total 26 19:47:40
Markz S 5/B 9/R 10 Rest 3 Total 24 23:40:00
Matthews S 10/B 5/R 9 Rest 3 Total 24 23:41:05
Jim S 4/B 8/ R 12 Rest 4 total 24 17:14:11
JoeP S/0/B 1/R 20 Rest 5 Total 20 20:40:21
Gabe S 3/B 0/ R 18 Rest 6 total 21 22:26:55
Samy S 5/B 7/R 8 rest 6 total 20 18:51:29
Jackie S 0/B 1/R 13 Rest 11 Total 14 23:13:22
Chris S 0/B 0/R 9 Rest 14 total 9 8:49:51
Barry S 0/B 1/R 8/ Rest 15 Total 9 11:32:57

2012-10-26 9:26 AM
in reply to: #4470196

User image

Expert
1544
100050025
Alexandria, MN
Subject: RE: Ernesto's group (4th season) - Closed

Updating yesterday's workouts, got in an hour on the trainer in the morning, then had time in the afternoon to hit the pool and the treadmill.  Kneecap on my left leg started hurting during my run so I cut that short at 3 miles.  Not sure what that's all about, it seems to be a product of the time I'm spending on the trainer.

Andy S 9/B 16/R 12 Rest 4 Total 37 47:16:05
Ernesto S 7/B 12/R 10 Rest 2 Total 29 34:15:35
Mitch S 3 / B 12 / R 11 Rest 4 total 26 19:47:40
Markz S 5/B 9/R 10 Rest 3 Total 24 23:40:00
Matthews S 10/B 5/R 9 Rest 3 Total 24 23:41:05
Jim S 4/B 8/ R 12 Rest 4 total 24 17:14:11
JoeP S/0/B 1/R 20 Rest 5 Total 20 20:40:21
Gabe S 3/B 0/ R 18 Rest 6 total 21 22:26:55
Samy S 5/B 7/R 8 rest 6 total 20 18:51:29
Jackie S 0/B 1/R 13 Rest 11 Total 14 23:13:22
Chris S 0/B 0/R 9 Rest 14 total 9 8:49:51
Barry S 0/B 1/R 8/ Rest 15 Total 9 11:32:57

 



Edited by Climbinggonzo 2012-10-26 9:28 AM
2012-10-26 10:25 AM
in reply to: #4123283

User image

Expert
1255
10001001002525
Philadelphia, Pennsylvania
Subject: RE: Ernesto's group (4th season) - Closed

Andy, I recently had the same problem with my left kneecap.  Here's what helped me (in 2 days).

After my workout:

Foam roll  both glutes, especially the piriformis muscle.  I could feel my left one pop.
Foam foll both IT bands.
Foam roll both calves with ankles crossed.
Do this stretch for both sides. (Sorry, I couldn't find the video).  Lay flat on the floor.  Raise one leg straight up, leaving other flat on floor.  Trying to keep both shoulder blades on the floor, take the leg that's up and touch it to the floor over the opposite leg so it will be perpendicular to your body.  Leave it there for several seconds.  Repeat this about 10 times.

Ice kneecap when sitting around.

Hope this helps you too!

2012-10-26 10:30 AM
in reply to: #4470472

User image

Expert
1544
100050025
Alexandria, MN
Subject: RE: Ernesto's group (4th season) - Closed
jackiep - 2012-10-26 10:25 AM

Andy, I recently had the same problem with my left kneecap.  Here's what helped me (in 2 days).

After my workout:

Foam roll  both glutes, especially the piriformis muscle.  I could feel my left one pop.
Foam foll both IT bands.
Foam roll both calves with ankles crossed.
Do this stretch for both sides. (Sorry, I couldn't find the video).  Lay flat on the floor.  Raise one leg straight up, leaving other flat on floor.  Trying to keep both shoulder blades on the floor, take the leg that's up and touch it to the floor over the opposite leg so it will be perpendicular to your body.  Leave it there for several seconds.  Repeat this about 10 times.

Ice kneecap when sitting around.

Hope this helps you too!

Awesome, thanks for the tip.  I'll give it a try shortly after I get off the trainer.  Just my luck, my ART guy that I see left town this morning until Tuesday for a conference.  Hopefully this will work, thanks again!



2012-10-26 4:24 PM
in reply to: #4123283

User image

Expert
1544
100050025
Alexandria, MN
Subject: RE: Ernesto's group (4th season) - Closed

Had a good training day today, 1:30 on the bike (trainer), 2300 yard swim and then a little over 4 miles on the treadmill.  All of it felt easy and no soreness or aches or pains today.  Heading down to Mpls tonight for a half marathon tomorrow, kids are running the Monster Dash 5k with Grandma!

 

Andy S 10/B 17/R 13 Rest 4 Total 40 50:11:37
Ernesto S 7/B 12/R 10 Rest 2 Total 29 34:15:35
Mitch S 3 / B 12 / R 11 Rest 4 total 26 19:47:40
Markz S 5/B 9/R 10 Rest 3 Total 24 23:40:00
Matthews S 10/B 5/R 9 Rest 3 Total 24 23:41:05
Jim S 4/B 8/ R 12 Rest 4 total 24 17:14:11
JoeP S/0/B 1/R 20 Rest 5 Total 20 20:40:21
Gabe S 3/B 0/ R 18 Rest 6 total 21 22:26:55
Samy S 5/B 7/R 8 rest 6 total 20 18:51:29
Jackie S 0/B 1/R 13 Rest 11 Total 14 23:13:22
Chris S 0/B 0/R 9 Rest 14 total 9 8:49:51
Barry S 0/B 1/R 8/ Rest 15 Total 9 11:32:57

 



Edited by Climbinggonzo 2012-10-26 4:26 PM
2012-10-26 5:36 PM
in reply to: #4471100

User image

Master
1609
1000500100
Gold Coast Australia.
Subject: RE: Ernesto's group (4th season) - Closed

1:34 run this morning followed by 30 min MTB commute.

 Andy S 10/B 17/R 13 Rest 4 Total 40 50:11:37
Ernesto S 7/B 12/R 10 Rest 2 Total 29 34:15:35
Mitch S 3 / B 12 / R 11 Rest 4 total 26 19:47:40
Markz S 5/B 10/R 11 Rest 4 Total 26 26:14:00
Matthews S 10/B 5/R 9 Rest 3 Total 24 23:41:05
Jim S 4/B 8/ R 12 Rest 4 total 24 17:14:11
JoeP S/0/B 1/R 20 Rest 5 Total 20 20:40:21
Gabe S 3/B 0/ R 18 Rest 6 total 21 22:26:55
Samy S 5/B 7/R 8 rest 6 total 20 18:51:29
Jackie S 0/B 1/R 13 Rest 11 Total 14 23:13:22
Chris S 0/B 0/R 9 Rest 14 total 9 8:49:51
Barry S 0/B 1/R 8/ Rest 15 Total 9 11:32:57

2012-10-26 9:56 PM
in reply to: #4471153

User image

Veteran
445
10010010010025
Chicago, Illinois
Subject: RE: Ernesto's group (4th season) - Closed
3 miles

 Andy S 10/B 17/R 13 Rest 4 Total 40 50:11:37
Ernesto S 7/B 12/R 10 Rest 2 Total 29 34:15:35
Mitch S 3 / B 12 / R 11 Rest 4 total 26 19:47:40
Markz S 5/B 10/R 11 Rest 4 Total 26 26:14:00
Matthews S 10/B 5/R 9 Rest 3 Total 24 23:41:05
Jim S 4/B 8/ R 12 Rest 4 total 24 17:14:11
JoeP S/0/B 1/R 20 Rest 5 Total 20 20:40:21
Gabe S 3/B 0/ R 18 Rest 6 total 21 22:26:55
Samy S 5/B 7/R 8 rest 6 total 20 18:51:29
Jackie S 0/B 1/R 13 Rest 11 Total 14 23:13:22
Chris S 0/B 0/R 9 Rest 14 total 9 8:49:51
Barry S 0/B 1/R 8/ Rest 16 Total 10 12:1:55


2012-10-26 10:12 PM
in reply to: #4123283

User image

Expert
1109
1000100
Guatemala
Subject: RE: Ernesto's group (4th season) - Closed

Today a 45 min run with intervals.  It's not looking great right now for the NY Marathon next week with Hurricane Sandy heading that way, so we will just have to wait and see what happens...

Andy S 10/B 17/R 13 Rest 4 Total 40 50:11:37
Ernesto S 7/B 12/R 10 Rest 2 Total 29 34:15:35
Mitch S 3 / B 12 / R 11 Rest 4 total 26 19:47:40
Markz S 5/B 10/R 11 Rest 4 Total 26 26:14:00
Matthews S 10/B 5/R 9 Rest 3 Total 24 23:41:05
Jim S 4/B 8/ R 12 Rest 4 total 24 17:14:11
JoeP S/0/B 1/R 20 Rest 5 Total 20 20:40:21
Gabe S 3/B 0/ R 19 Rest 6 total 22 23:13:04
Samy S 5/B 7/R 8 rest 6 total 20 18:51:29 
Jackie S 0/B 1/R 13 Rest 11 Total 14 23:13:22
Chris S 0/B 0/R 9 Rest 14 total 9 8:49:51
Barry S 0/B 1/R 8/ Rest 16 Total 10 12:1:55



Edited by sirgab 2012-10-26 10:13 PM
2012-10-26 10:30 PM
in reply to: #4123283

User image

Expert
1255
10001001002525
Philadelphia, Pennsylvania
Subject: RE: Ernesto's group (4th season) - Closed

50 degrees today in Austin, woohoo!  It's kind of scary to see all pink on my calendar.

Andy S 10/B 17/R 13 Rest 4 Total 40 50:11:37
Ernesto S 7/B 12/R 10 Rest 2 Total 29 34:15:35
Mitch S 3 / B 12 / R 11 Rest 4 total 26 19:47:40
Markz S 5/B 10/R 11 Rest 4 Total 26 26:14:00
Matthews S 10/B 5/R 9 Rest 3 Total 24 23:41:05
Jim S 4/B 8/ R 12 Rest 4 total 24 17:14:11
JoeP S/0/B 1/R 20 Rest 5 Total 20 20:40:21
Gabe S 3/B 0/ R 19 Rest 6 total 22 23:13:04
Samy S 5/B 7/R 8 rest 6 total 20 18:51:29
Jackie S 0/B 1/R 14 Rest 11 Total 15 24:45:21
Chris S 0/B 0/R 9 Rest 14 total 9 8:49:51
Barry S 0/B 1/R 8/ Rest 16 Total 10 12:1:55



2012-10-27 6:53 AM
in reply to: #4471341

User image

Expert
1480
1000100100100100252525
Somewhere in the Swamps of Philly
Subject: RE: Ernesto's group (4th season) - Closed

sirgab - 2012-10-26 11:12 PM

It's not looking great right now for the NY Marathon next week with Hurricane Sandy heading that way, so we will just have to wait and see what happens...

The city will be fine by next Sunday even though it is going to be really ugly hear on the east coast through possibly Wednesday.  Travel to NYC could be tricky.  When are you scheduled to fly out?

Looks like Philly right now may take the brunt of the storm.  People have already started to prepare/panic.  Can't find batteries on the shelves.  Food markets are running out of food, etc.  Not sure how I'm gonna run during the storm if the power is out . . .

40' run at sub MP.  Needed another day off yesterday due to AT.  Felt much better today.  I hate the taper, but I know that I need to listen to the body and take as much rest as needed.

 

Andy S 10/B 17/R 13 Rest 4 Total 40 50:11:37
Ernesto S 7/B 12/R 10 Rest 2 Total 29 34:15:35
Mitch S 3 / B 12 / R 11 Rest 4 total 26 19:47:40
Markz S 5/B 10/R 11 Rest 4 Total 26 26:14:00
Matthews S 10/B 5/R 9 Rest 3 Total 24 23:41:05
Jim S 4/B 8/ R 12 Rest 4 total 24 17:14:11
JoeP S/0/B 1/R 20 Rest 6 Total 20 21:20:21
Gabe S 3/B 0/ R 19 Rest 6 total 22 23:13:04
Samy S 5/B 7/R 8 rest 6 total 20 18:51:29 
Jackie S 0/B 1/R 14 Rest 11 Total 15 24:45:21
Chris S 0/B 0/R 9 Rest 14 total 9 8:49:51
Barry S 0/B 1/R 8/ Rest 16 Total 10 12:1:55



Edited by JoePetto 2012-10-27 8:39 AM
2012-10-27 10:06 AM
in reply to: #4123283

User image

Expert
1109
1000100
Guatemala
Subject: RE: Ernesto's group (4th season) - Closed

Joe, we'll be thinking of you and hoping that the storm does not affect you much in Philly.  Please keep us posted on the progress on your side.  I fly out on Friday, so hopefully by then the worst has already passed.

E, are you almost ready for your upcoming Ironman?  Please send us your bib# so that we can track you

Today a 9.7 mile run at close to marathon pace

Andy S 10/B 17/R 13 Rest 4 Total 40 50:11:37
Ernesto S 7/B 12/R 10 Rest 2 Total 29 34:15:35
Mitch S 3 / B 12 / R 11 Rest 4 total 26 19:47:40
Markz S 5/B 10/R 11 Rest 4 Total 26 26:14:00
Matthews S 10/B 5/R 9 Rest 3 Total 24 23:41:05
Jim S 4/B 8/ R 12 Rest 4 total 24 17:14:11
JoeP S/0/B 1/R 20 Rest 6 Total 20 21:20:21
Gabe S 3/B 0/ R 20 Rest 6 total 23 24:32:37
Samy S 5/B 7/R 8 rest 6 total 20 18:51:29 
Jackie S 0/B 1/R 14 Rest 11 Total 15 24:45:21
Chris S 0/B 0/R 9 Rest 14 total 9 8:49:51
Barry S 0/B 1/R 8/ Rest 16 Total 10 12:1:55

2012-10-27 10:26 AM
in reply to: #4471636

User image

Maple Grove, MN
Subject: RE: Ernesto's group (4th season) - Closed
1:33:59 HM, PR
2012-10-27 12:55 PM
in reply to: #4123283

User image

Expert
1544
100050025
Alexandria, MN
Subject: RE: Ernesto's group (4th season) - Closed
Chris, great job, was that at Monster Dash?

I'm happy to report another HM PR leap forward, 1:51:09! Over 5 minutes off last weekend's half marathon PR.
2012-10-27 1:55 PM
in reply to: #4471759

User image

Maple Grove, MN
Subject: RE: Ernesto's group (4th season) - Closed
Climbinggonzo - 2012-10-27 12:55 PM

Chris, great job, was that at Monster Dash?

I'm happy to report another HM PR leap forward, 1:51:09! Over 5 minutes off last weekend's half marathon PR.

Yep, we ran the same race. Perfect weather and that is a PR course. Great job Andy!


2012-10-27 1:57 PM
in reply to: #4123283

User image

Master
2238
200010010025
Dallas
Subject: RE: Ernesto's group (4th season) - Closed

Last long ride before Ironman Florida. Not feeling great, today I will get a deep tissue massage and start the last phase of the taper. Should feel great by Wednesday.

Andy S 10/B 17/R 13 Rest 4 Total 40 50:11:37
Ernesto S 7/B 13/R 10 Rest 2 Total 30 36:34:17
Mitch S 3 / B 12 / R 11 Rest 4 total 26 19:47:40
Markz S 5/B 10/R 11 Rest 4 Total 26 26:14:00
Matthews S 10/B 5/R 9 Rest 3 Total 24 23:41:05
Jim S 4/B 8/ R 12 Rest 4 total 24 17:14:11
JoeP S/0/B 1/R 20 Rest 6 Total 20 21:20:21
Gabe S 3/B 0/ R 20 Rest 6 total 23 24:32:37
Samy S 5/B 7/R 8 rest 6 total 20 18:51:29 
Jackie S 0/B 1/R 14 Rest 11 Total 15 24:45:21
Chris S 0/B 0/R 9 Rest 14 total 9 8:49:51
Barry S 0/B 1/R 8/ Rest 16 Total 10 12:1:55

2012-10-27 1:59 PM
in reply to: #4123283

User image

Master
2238
200010010025
Dallas
Subject: RE: Ernesto's group (4th season) - Closed

Congratulations Andy and Chris on the personal bests! Don't forget that NBC airs Ironman World Championships today at 4PM EST, 3PM CST.

Enjoy! Smile

2012-10-27 2:21 PM
in reply to: #4123283

User image

Expert
1255
10001001002525
Philadelphia, Pennsylvania
Subject: RE: Ernesto's group (4th season) - Closed

Andy and Chris,  big kudos to you. 

I'm getting race fever now.  My schedule calls for an 11 mile run tomorrow and I'm thinking about racing the 10-miler in town instead.  I won my age group in the 5K at that same race last year.  Thoughts peeps?

Andy S 10/B 17/R 13 Rest 4 Total 40 50:11:37
Ernesto S 7/B 13/R 10 Rest 2 Total 30 36:34:17
Mitch S 3 / B 12 / R 11 Rest 4 total 26 19:47:40
Markz S 5/B 10/R 11 Rest 4 Total 26 26:14:00
Matthews S 10/B 5/R 9 Rest 3 Total 24 23:41:05
Jim S 4/B 8/ R 12 Rest 4 total 24 17:14:11
JoeP S/0/B 1/R 20 Rest 6 Total 20 21:20:21
Gabe S 3/B 0/ R 20 Rest 6 total 23 24:32:37
Samy S 5/B 7/R 8 rest 6 total 20 18:51:29
Jackie S 0/B 1/R 15 Rest 11 Total 16 26:15:11
Chris S 0/B 0/R 9 Rest 14 total 9 8:49:51
Barry S 0/B 1/R 8/ Rest 16 Total 10 12:1:55

2012-10-27 4:22 PM
in reply to: #4123283

User image

Master
3022
20001000
Subject: RE: Ernesto's group (4th season) - Closed
Chris and Andy - awesome job on your races.

I've got a head cold. Slept in and squeezed in 60 on the bike midday. Hope I'm feeling well enough to swim and run in the morning. I hate being sick.


Andy S 10/B 17/R 13 Rest 4 Total 40 50:11:37
Ernesto S 7/B 13/R 10 Rest 2 Total 30 36:34:17
Mitch S 3 / B 13 / R 11 Rest 5 total 27 20:47:41
Markz S 5/B 10/R 11 Rest 4 Total 26 26:14:00
Matthews S 10/B 5/R 9 Rest 3 Total 24 23:41:05
Jim S 4/B 8/ R 12 Rest 4 total 24 17:14:11
JoeP S/0/B 1/R 20 Rest 6 Total 20 21:20:21
Gabe S 3/B 0/ R 20 Rest 6 total 23 24:32:37
Samy S 5/B 7/R 8 rest 6 total 20 18:51:29
Jackie S 0/B 1/R 15 Rest 11 Total 16 26:15:11
Chris S 0/B 0/R 9 Rest 14 total 9 8:49:51
Barry S 0/B 1/R 8/ Rest 16 Total 10 12:1:55
New Thread
BT Development Mentor Program Archives » Ernesto's group (4th season) - Closed Rss Feed  
 
 
of 188