General Discussion Triathlon Talk » Lake Lanier First Tri Rss Feed  
Moderators: k9car363, alicefoeller Reply
 
 
of 2
 
 
2007-05-01 9:13 PM

User image

MotoQueen
13195
5000500020001000100252525
Subject: Lake Lanier First Tri
Checking to see in any other newbies out there are going to be at Lake Lanier this Saturday and do we all want to meet? I'm going with my husband and sister. We are all doing our first Tri.


2007-05-02 7:32 AM
in reply to: #784588

Member
27
25
London
Subject: RE: Lake Lanier First Tri
Yup. I'm doing my first as well. I'm planning to show up early and get a lay of the land (especially the swim to transition area --- since I wear glasses, finding my bike without them will be a fun additional challenge!).
2007-05-02 8:56 AM
in reply to: #784588

User image

Master
1888
1000500100100100252525
Winder, GA
Subject: RE: Lake Lanier First Tri
I just wanted to wish you guys good luck! We'll be looking for your race reports next week!
2007-05-02 5:54 PM
in reply to: #784890

User image

MotoQueen
13195
5000500020001000100252525
Subject: RE: Lake Lanier First Tri
My husband also wears glasses, so my son will be waiting at the end of the swim to hand him his glasses. He can't see any distance at all without them. If we meet up with you, he could be holding your glasses for you also.

We hope to be there no later than 7.

I have a purple/pink top. My husband will have a blue top (sleeveless). Come find us.

Edited by kns57 2007-05-02 5:55 PM
2007-05-03 11:57 AM
in reply to: #786118

Member
27
25
London
Subject: RE: Lake Lanier First Tri
That's a great offer! I was going to try and get my 11 year old to accompany me but I don't know if he'll be able to come with me too early. I'll definitely be there before 7.

I'll likely be in my grey warm-up top -- I'm bald and have a beard (and glasses) and a red Trek road bike. I'll look out for you. Thanks again.

-- Jeff
2007-05-03 12:36 PM
in reply to: #784588

User image

Pro
3883
20001000500100100100252525
Woodstock,GA
Subject: RE: Lake Lanier First Tri

Good luck this weekend all! Just a bit of caution though, we were at last year's event and it wasn't the best organized in the world so be prepared for that. They had virtually no volunteers and it was somewhat of a gaggle in transition.

 

Good Luck again!



2007-05-03 1:02 PM
in reply to: #784588

User image

Master
2125
200010025
Subject: RE: Lake Lanier First Tri

I'm doing this race too.  Yellow and Black Quintana Roo Caliente.  Blue Orca Tri Suit.

 

BTW, I did Lasik about 4 years ago. Legally blind without glasses before.  20/15 now.  Definitly the way to go.

2007-05-03 1:34 PM
in reply to: #784588

User image

Member
47
25
Tucker
Subject: RE: Lake Lanier First Tri
I'm running this one, too! Maroon Specialized and Black Ironman Trisuit
- Charlie
2007-05-03 1:54 PM
in reply to: #784588

User image

New user
2

Subject: RE: Lake Lanier First Tri
Hi All, Will be there too, been under the weather last week but will be doing my darndest to finish my 1st tri...Black updated Old School Worldsport, White/Red/Blck Fox Jersey

Ciao...Wes
2007-05-03 2:51 PM
in reply to: #784588

User image

New user
3

Subject: RE: Lake Lanier First Tri
Hello everyone, this will be my first tri just like the rest of you. I will be the one on the blue trek bike getting yelled at by their wife because I am not going fast enough. She is my motivation. See you guys there.
2007-05-03 4:37 PM
in reply to: #784588

User image

MotoQueen
13195
5000500020001000100252525
Subject: RE: Lake Lanier First Tri
Wow, this is awesome. We look forward to hopefully meeting up with everyone.

Lack of volunteers or not, we plan on having fun with it. My brother-in-law is now coming as a roadie for us, so between him and my son, we have our own volunteers. We could all keep them busy.

My hubby & I have matching Bianchi bikes (red)

Maybe if I get my act together tomorrow, I'll put together a BT sign to try and get everyone together to meet.


2007-05-03 4:40 PM
in reply to: #784588

User image

MotoQueen
13195
5000500020001000100252525
Subject: RE: Lake Lanier First Tri
Oh, this might help. Our group. Three racing (well kind of), three not.

I'm Kendra - racing

Husband - Frank - racing

Sister - Camy - racing

Brother-in-law - Ben

Son - Conrad

Son's girfriend - Syndal

Now if you can't find us...maybe you forgot your glasses.
2007-05-04 10:52 AM
in reply to: #784588

Veteran
265
1001002525
Snellville
Subject: RE: Lake Lanier First Tri

My 15 yo son will be there racing his first tri. 

Im planning on volunteering and cheering him on.

2007-05-04 12:06 PM
in reply to: #784588

User image

Master
1845
100050010010010025
Athens, Ga.
Subject: RE: Lake Lanier First Tri

Ooo, idea for you all. Write BT on your non-marked arm or on your leg below your age. I met a fellow BTer last year at Ft. Yargo because she did this. She also wrote her BT name. It's so much fun when BT people come to life.

Godspeed this weekend, and have so much fun!  

2007-05-04 12:33 PM
in reply to: #784588

User image

Expert
696
500100252525
Sugar Hill, GA
Subject: RE: Lake Lanier First Tri

Everyone, good luck and have a great time.  This was originally going to be my first tri but b/c of family obligation I knew I could not make it.  So, I did last week's Tri the Parks instead, I had twice as much fun as I thought I would. 

I'm looking forward to meeting everyone at future events.

I hope you all have a great day!!

2007-05-04 6:09 PM
in reply to: #784588

User image

MotoQueen
13195
5000500020001000100252525
Subject: RE: Lake Lanier First Tri
Thanks Watergirl. Awesome idea. It takes and experience BTer to help us newbies along.


2007-05-05 2:38 PM
in reply to: #784588

User image

Veteran
192
100252525
Arlington, VA
Subject: RE: Lake Lanier First Tri
All right, this race sucked. As soon as I can find it in the nexus I will post a report. Anyone see it in the nexus or know how to add it?
2007-05-06 7:11 AM
in reply to: #784588

User image

Master
2125
200010025
Subject: RE: Lake Lanier First Tri

So how did everyone do?  Have fun?

 

I know dchampa3 won it.  I think my time was 1:18 but I'm still waiting on the race times to be posted. 

My race report (without times) is posted here: http://www.beginnertriathlete.com/discussion/forums/thread-view.asp?tid=74652

2007-05-06 7:14 AM
in reply to: #789897

User image

Master
2125
200010025
Subject: RE: Lake Lanier First Tri

matthewjt - 2007-05-05 2:38 PM All right, this race sucked. As soon as I can find it in the nexus I will post a report. Anyone see it in the nexus or know how to add it?

Click here to create a race report: http://www.beginnertriathlete.com/discussion/directory/link-detail.asp?linkid=11437

Why did it suck?

2007-05-06 7:46 AM
in reply to: #790275

User image

Veteran
192
100252525
Arlington, VA
Subject: RE: Lake Lanier First Tri
I will wait for the times to be posted for my RR.

I had a good swim even with the cold water, had a great bike averaging about 26 mph, but there was no one at the turn around. I passed some guys who said something, but it never processed. I finally caught up with who I thought was 3 rd place and we decided to turn around. I ended up riding 17 miles.


The first swim group was told to swim around the bouys, then the rest of the groups were wading inside of the bouys. People were not making the turn at the last bouy and just getting out of the water whenever. I understand the first tri concept, but let the people who want to race do so. The people cutting bouys made transition packed and the un-manned un-marked turn around took me and several other people completely out of contention.

No water on the run. None.

Any other reasons?
2007-05-06 6:21 PM
in reply to: #784588

User image

MotoQueen
13195
5000500020001000100252525
Subject: RE: Lake Lanier First Tri
They finally did have a marshall at the turnaround for the bike. So those of us who are a little slower did not have a problem with missing the turn around. We heard that a lot of people did though at the beginning.

We were in the second wave that went, first wave for the first timers. I'm glad that we were in waves and not all running into the water at once. Too many people for that small area of the lake. Noticed lots of walkers in the water. Some of the walkers were faster than the swimmers. Oh well.

Did not see anyone there, sorry to have not caught up with anyone. Boy was it cold to start, but once we got going I did not notice the cold at all.

Glad my first one is out of the way. Time to get ready for the second.


2007-05-07 6:15 AM
in reply to: #784588

Veteran
265
1001002525
Snellville
Subject: RE: Lake Lanier First Tri

Any word on when and where results will be posted? 

I've got a 15 year old who is anxious to update his myspace page. 

2007-05-07 10:21 AM
in reply to: #790905

User image

Master
2125
200010025
Subject: RE: Lake Lanier First Tri
sjroh - 2007-05-07 6:15 AM

Any word on when and where results will be posted? 

I've got a 15 year old who is anxious to update his myspace page. 

 

Email on overall results went out this morning.  Still waiting on detailed splits.

 

Pos Bib Fullname Class TotalTm

1 243 Anthony Russo MFT male 30-34 01:09:46.239

2 140 Douglas Kalmbach MFT male 15-19 01:09:56.121

3 330 Donny Chapman MXT male 20-24 01:10:44.861

4 24 DAVE BRANNON MFT male 35-39 01:10:46.937

5 382 Alexander Pena MFT male 15-19 01:10:47.912

6 74 Max Evans MFT male 15-19 01:11:19.667

7 229 Randall Rathmann MFT male 35-39 01:11:20.266

8 287 Andy Taylor MFT male 40-44 01:11:21.801

9 170 Jeff Lukich MFT male 40-44 01:12:32.069

10 101 Tim Greene MFT male 45-49 01:13:02.608

11 279 Terry Stickler MFT male 40-44 01:14:03.162

12 169 Michael Lostracco MFT male 45-49 01:14:06.858

13 273 Kinsey Snell MFT female 25-29 01:14:30.275

14 210 Mindy Nixon MFT female 25-29 01:16:36.132

15 290 Andrew Torgrimson MFT male 35-39 01:17:01.970

16 88 Bob Frailey MFT male 45-49 01:17:22.180

17 26 John Brickell MFT male 40-44 01:17:28.061

18 336 Robert Eby MXT male 35-39 01:17:29.453

19 11 Kripa Jason Barilla MFT male 25-29 01:17:45.256

20 116 Daniel Henning MFT male 40-44 01:17:52.202

21 127 Greg Huebner MFT male 25-29 01:17:59.869

22 109 Eric Harbin MFT male 25-29 01:18:04.506

23 334 Angel DAuria MXT female 30-34 01:18:06.016

24 45 Jonathan Collins MFT male 35-39 01:18:12.230

25 392 Dave Turner MFT male 35-39 01:18:18.786

26 27 Warner Brock MFT male 40-44 01:18:24.132

27 268 Derek Sipe MFT male 35-39 01:18:40.878

28 351 Tina Lowe MXT female 35-39 01:18:49.188

29 378 M. Lancheros-Cortes MFT female 30-34 01:18:56.565

30 363 Kimberly Rushing MXT female 30-34 01:19:04.930

31 348 John Kubiak MXT male 40-44 01:19:23.900

32 66 T Dyer MFT male 35-39 01:19:24.922

33 248 David Sansaverino MFT male 30-34 01:19:37.604

34 232 Kevin Rein MFT male 30-34 01:19:39.174

35 2 Brian Alli MFT male 40-44 01:19:39.216

36 361 Beth Presten MXT female 25-29 01:19:59.538

37 296 Amanda Verges MFT female 20-24 01:20:08.847

38 366 David Sisk MXT male 35-39 01:20:12.992

39 129 franklin hungerford MFT male 25-29 01:20:16.505

40 274 Christine Solsbury MFT female 25-29 01:20:18.704

41 92 Brian Gaerity MFT male 45-49 01:20:47.688

42 221 Toby Powell MFT male 25-29 01:20:50.019

43 149 Robbie King MFT male 30-34 01:20:51.284

44 146 Dwight Keith MFT male 35-39 01:20:57.374

45 262 Amy Sherrill MFT female 25-29 01:20:59.398

46 339 Scott Freed MXT male 40-44 01:21:04.297

47 237 Matthew Robinson MFT male 30-34 01:21:07.412

48 347 Daniel Kolber MXT male 50-54 01:21:19.640

49 281 Cody Stone MFT male 15-19 01:21:25.892

50 368 Jeb Staples MXT male 25-29 01:21:31.050

51 156 Devin Krecl MFT male 15-19 01:21:37.054

52 359 Jeffrey Osborne MXT male 40-44 01:21:37.939

53 364 Melissa Ryan MXT female 25-29 01:21:39.223

54 228 Matt Quarles MFT male 30-34 01:21:54.177

55 194 Todd Metcalf MFT male 35-39 01:22:00.600

56 150 Jeffrey Kirsh MFT male 40-44 01:22:19.542

57 394 Michael Shubert MXT male 30-34 01:22:24.549

58 362 Patrick Rascoe MXT male 30-34 01:22:43.076

59 383 Rachel McLeary MFT female 20-24 01:22:46.878

60 306 David White MFT male 40-44 01:22:47.048

61 258 Jeff Scott MFT male 35-39 01:22:47.488

62 238 Phillip Rohrer MFT male 15-19 01:22:50.047

63 182 Philip Martin MFT male 40-44 01:22:51.720

64 333 Kevin Cronic MXT male 35-39 01:23:08.643

65 298 Rhonda Vincent MFT female 35-39 01:23:13.814

66 327 Bill Busch MXT male 40-44 01:23:24.796

67 17 Steve Bloesing MFT male 45-49 01:23:26.793

68 284 Melicha Strout MFT female 35-39 01:23:29.278

69 294 José Valdivieso MFT female 40-44 01:23:29.503

70 161 Michael Lariscy MFT male 25-29 01:23:40.398

71 354 Gary Moelich MXT male 40-44 01:23:40.517

72 342 Eldad Haber MXT male 35-39 01:23:42.198

73 311 Chris York MFT male 35-39 01:23:42.447

74 393 Michael Itkoff MFT male 30-34 01:23:45.432

75 12 James Beddingfield MFT male 25-29 01:23:50.875

76 373 laura van Vuuren MXT female 25-29 01:23:56.726

77 350 Michele LeClaire MXT female 30-34 01:24:01.868

78 338 Matt Fogard MXT male 45-49 01:24:07.836

79 217 DONNIE POOLE MFT male 40-44 01:24:09.550

80 235 Chris Riley MFT male 35-39 01:24:10.386

81 138 ROCKEY JONES MFT male 40-44 01:24:11.208

82 275 Cassie Spragg MFT female 15-19 01:24:12.637

83 134 Aaron Jerrells MFT male 35-39 01:24:12.644

84 160 Spring Lantz-Wagner MFT female 25-29 01:24:27.029

85 225 Robert Prinzo MFT male 35-39 01:24:32.849

86 124 Kim Holmes MFT female 40-44 01:24:36.012

87 255 Brian Schroeder MFT male 35-39 01:24:43.328

88 252 heidi schneider MFT female 35-39 01:24:56.900

89 57 John Dean MFT male 20-24 01:25:24.353

90 56 Carrie Davis MFT female 25-29 01:25:33.733

91 53 Jon Dangar MFT male 40-44 01:25:43.532

92 96 Mark Glendon MFT male 15-19 01:25:47.140

93 119 Jerry Higginbotham MFT male 35-39 01:25:55.374

94 39 David Chapman MFT male 20-24 01:26:24.649

95 178 Emma Mannion MFT female 30-34 01:26:38.411

96 206 Gary Nash MFT male 40-44 01:26:47.034

97 151 Jason Kotz MFT male 35-39 01:26:50.633

98 94 Matthew Garber MFT male 35-39 01:26:51.568

99 68 Bill Edwards MFT male 55-59 01:26:52.042

100 329 Peggy Carson MXT female 55-59 01:27:10.746

101 121 Cynthia Hill MFT female 20-24 01:27:17.111

102 340 Ray Freeman MXT male 25-29 01:27:21.972

103 272 Nick Smith MFT male 20-24 01:27:23.238

104 220 PJ Powell MFT male 35-39 01:27:27.889

105 257 Katie Schwaneke MFT female 30-34 01:27:38.974

106 389 Eric Simmons MFT male 30-34 01:27:39.984

107 185 John Maxa MFT male 40-44 01:27:46.372

108 165 Mary LeFevre MFT female 35-39 01:27:47.772

109 89 Brad Freeman MFT male 35-39 01:27:49.353

110 189 Euan McLeod MFT male 35-39 01:27:51.766

111 139 Heather Jones MFT female 20-24 01:27:59.950

112 186 David McDonald MFT male 25-29 01:28:01.593

113 356 Jennifer Moore MXT female 30-34 01:28:04.972

114 352 Graham McKinnon MXT male 40-44 01:28:20.319

115 184 Nicholas Masterson MFT male 25-29 01:28:33.054

116 259 Michael Sexton MFT male 15-19 01:28:34.532

117 377 Martin Wintermantel MXT male 35-39 01:28:35.848

118 353 marty miller MXT male 45-49 01:28:44.760

119 187 Wes McKean MFT male 40-44 01:28:47.884

120 80 Mike Foote MFT male 25-29 01:28:48.756

121 357 Mark Murphy MXT male 45-49 01:28:52.296

122 154 Justin Kramer MFT male 10-14 01:29:19.709

123 168 Albert Lorenzo MFT male 35-39 01:29:24.899

124 115 Susan Hendrixson MFT female 40-44 01:29:28.540

125 371 Matthew Thompson MXT male 25-29 01:29:30.807

126 117 TERRY HERRON MFT male 60-64 01:29:32.958

127 137 Chris Jones MFT male 30-34 01:29:35.642

128 369 Craig Swanson MXT male 45-49 01:29:40.864

129 106 Martha Hall MFT female 35-39 01:29:44.026

130 245 Matthew Salvatore MFT male 10-14 01:30:09.006

131 341 Lonnie Guinn MXT male 30-34 01:30:09.900

132 47 Preston Colvin MFT male 30-34 01:30:12.104

133 103 Charles Gunti MFT male 30-34 01:30:25.444

134 15 Meredith Berger MFT female 20-24 01:30:46.464

135 381 Christopher Varghese MFT male 15-19 01:30:53.913

136 385 Scott Duncan MXT male 45-49 01:31:04.063

137 16 J Allison Bignault MFT female 35-39 01:31:04.425

138 391 Anthony Bingham MFT male 35-39 01:31:08.703

139 244 Lorraine Salvatore MFT female 45-49 01:31:14.610

140 223 Brian Powers MFT male 35-39 01:31:17.094

141 44 Steve Cole MFT male 25-29 01:31:26.607

142 58 Jack Deese MFT male 25-29 01:31:26.887

143 98 Eric Goldstein MFT male 25-29 01:31:28.563

144 100 Tom Gray MFT male 35-39 01:31:44.078

145 7 Robert Baitis MFT male 30-34 01:31:44.239

146 254 Beth Schoenholtz MFT female 30-34 01:31:50.420

147 212 Kari Oakley MFT female 35-39 01:31:52.657

148 181 Michelle Martin MFT female 25-29 01:31:56.266

149 370 John Tackett MXT male 50-54 01:32:08.049

150 65 Brian Durden MFT male 25-29 01:32:11.835

151 195 Julie Miccichi MFT female 35-39 01:32:19.615

152 174 Mary Grace Malone MFT female 25-29 01:33:08.562

153 234 Chrystine Richardson MFT female 30-34 01:33:43.775

154 23 Shari Bracy Johnson MFT female 40-44 01:33:48.218

155 167 Christopher Loomis MFT male 15-19 01:33:51.127

156 25 marlene braun MFT female 30-34 01:33:52.731

157 278 Jennifer Stephens MFT female 35-39 01:34:06.982

158 390 Kimberly Robert MFT female 35-39 01:34:49.930

159 331 george cleveland MXT male 50-54 01:34:54.907

160 301 Elizabeth Westerman MFT female 45-49 01:34:58.539

161 367 Duane Solem MXT male 65-69 01:35:10.703

162 345 Kara Kazazean MXT female 25-29 01:35:11.878

163 264 Michael Shomaker MFT male 35-39 01:35:27.641

164 191 Justin Mercer MFT male 30-34 01:35:30.849

165 198 Mark Miller MFT male 40-44 01:35:45.341

166 125 Philip Holt MFT male 40-44 01:35:56.713

167 49 Steve Cook MFT male 35-39 01:36:11.174

168 159 Thomas Lane MFT male 50-54 01:36:17.195

169 285 Patrick Sugrue MFT male 45-49 01:36:32.710

170 355 Erik Mogelgaard MXT male 40-44 01:36:47.500

171 205 Joe Moore MFT male 45-49 01:36:47.566

172 207 Bruce Nelson MFT male 45-49 01:36:48.350

173 387 Eric Labbe MXT male 25-29 01:37:07.055

174 34 michael casper MFT male 60-64 01:37:08.764

175 32 Jonathan Burnham MFT male 25-29 01:37:35.190

176 158 Elizabeth Lane MFT female 20-24 01:37:49.564

177 87 Melanie Fox MFT female 25-29 01:37:54.883

178 67 Nancy Eddy MFT female 45-49 01:37:56.808

179 343 ashley hobson MXT male 40-44 01:38:04.434

180 4 Nick Antinarella MFT male 25-29 01:38:11.018

181 276 Shauna Standridge MFT female 25-29 01:38:21.284

182 218 Sandi Porter MFT female 40-44 01:38:45.787

183 85 Josiah Foster, III MFT male 50-54 01:38:46.712

184 77 chris fitzpatrick MFT male 40-44 01:38:52.383

185 76 connor fitzpatrick MFT male 10-14 01:38:52.557

186 325 Rebecca Babcock MXT female 35-39 01:38:52.735

187 265 Randy Sides MFT male 25-29 01:39:00.193

188 50 Richard Cosmer MFT male 50-54 01:39:17.883

189 29 Lawton Brown MFT male 30-34 01:39:25.824

190 196 Andy Middleton MFT male 25-29 01:39:28.938

191 202 Sarah Mitchell MFT female 20-24 01:39:43.627

192 86 Ben Foster, IV MFT male 15-19 01:39:55.998

193 60 Kathleen Donahoe MFT female 20-24 01:40:02.193

194 136 Ross Johnston MFT male 45-49 01:40:06.709

195 33 Lauren Capie MFT female 30-34 01:40:06.716

196 307 Deanna Williams MFT female 35-39 01:40:17.885

197 55 Michael Davis MFT male 35-39 01:40:20.430

198 190 Sammy Medina MFT male 35-39 01:40:24.461

199 288 Tim Terilli MFT male 40-44 01:40:30.729

200 132 Bradley Imbach MFT male 35-39 01:40:56.444

201 131 Laura Imbach MFT female 25-29 01:40:56.446

202 31 Benjamin Bullock MFT male 35-39 01:41:01.572

203 28 Johnny Brooke MFT male 15-19 01:41:03.186

204 303 Andrea Whitaker MFT female 25-29 01:41:06.589

205 204 Jason Montegna MFT male 30-34 01:41:18.485

206 305 Camela White MFT female 45-49 01:41:34.867

207 222 Bethany Powers MFT female 20-24 01:41:51.575

208 97 Katherine Glista MFT female 40-44 01:42:00.428

209 82 Lara Foreman MFT female 40-44 01:42:09.739

210 266 gary siegel MFT male 40-44 01:42:19.229

211 70 Stacey Elmore MFT female 25-29 01:42:19.968

212 36 Alana Chamberlain MFT female 30-34 01:42:22.768

213 309 Kimberly Wood MFT female 30-34 01:42:37.830

214 236 Tricia Roberts MFT female 35-39 01:42:53.608

215 95 Pete Gardino MFT male 50-54 01:43:51.489

216 230 Kevin Reeves MFT male 35-39 01:43:51.537

217 346 Lia Knower MXT female 45-49 01:43:53.454

218 37 Tim Chapman MFT male 35-39 01:44:20.463

219 135 Ceska Johnson MFT female 35-39 01:44:39.295

220 148 Samuel King MFT male 35-39 01:44:42.389

221 14 ABRAM BERENSON MFT male 35-39 01:44:46.058

222 176 Marci Maney MFT female 30-34 01:45:10.846

223 177 Paul Maney MFT male 50-54 01:45:11.044

224 99 Alan Golsen MFT male 25-29 01:45:14.260

225 344 Judy Johnston MXT female 45-49 01:46:03.658

226 295 Karen Vasumpaur MFT female 50-54 01:46:36.502

227 183 Charles Martin MFT male 35-39 01:46:51.460

228 179 John Marasi MFT male 35-39 01:46:51.463

229 38 Carrie Chapman MFT female 35-39 01:46:59.204

230 84 Susan Foster MFT female 20-24 01:47:08.601

231 81 Tom Ford MFT male 30-34 01:47:19.688

232 120 Velvet Hildebrand MFT female 25-29 01:47:26.285

233 111 Brenda Harrison MFT female 30-34 01:47:37.942

234 219 amy potter MFT female 35-39 01:47:46.842

235 215 Karen Pearson MFT female 40-44 01:48:02.023

236 122 Erin Himes MFT female 25-29 01:48:18.278

237 1 Chelsea Allen MFT female 20-24 01:48:52.198

238 188 Sarah McKibben MFT female 25-29 01:48:57.916

239 277 Claire Staples MFT female 30-34 01:49:21.578

240 79 Kimberly Foote MFT female 25-29 01:49:24.491

241 10 Christen Bambrick MFT female 20-24 01:49:33.552

242 147 Andrea Keller MFT female 35-39 01:49:33.993

243 250 Libby Schleisman MFT female 20-24 01:49:38.639

244 358 Elizabeth Nee MXT female 30-34 01:49:41.727

245 72 David Ernst MFT male 20-24 01:50:02.263

246 20 Dana Boon MFT female 15-19 01:50:24.348

247 18 Lynn Bobek MFT female 35-39 01:50:42.855

248 269 Kendra Skellen MFT female 45-49 01:51:35.732

249 175 Glen Mandernacht MFT male 40-44 01:52:40.760

250 231 John Reeves MFT male 60-64 01:53:35.822

251 83 Michele Fos MFT female 35-39 01:53:44.301

252 171 Eric Foresman MFT male 40-44 01:53:44.725

253 192 Clint Mercer MFT male 60-64 01:53:57.599

254 19 TROY BOND MFT male 45-49 01:53:59.004

255 6 Joyce Bach-Bowen MFT female 45-49 01:54:03.313

256 335 Aimee Driver MXT female 35-39 01:54:18.678

257 153 Mark Kramer MFT male 50-54 01:54:45.041

258 289 Peter Tiborczszeghi MFT male 35-39 01:54:46.965

259 41 Denise Chiavetta MFT female 40-44 01:55:00.478

260 141 Marlena Kampbell MFT female 25-29 01:55:09.006

261 61 Kristen Donaldson MFT female 30-34 01:55:34.012

262 69 Mark Eisert MFT male 30-34 01:55:35.407

263 386 Kathryn Neel MFT female 35-39 01:55:37.544

264 203 Kimberly Mohr MFT female 30-34 01:55:44.463

265 143 Bruce Karr, Jr MFT male 30-34 01:56:33.268

266 193 Wendy Metcalf MFT female 35-39 01:56:51.001

267 105 James Gutierrez MFT male 35-39 01:58:11.053

268 163 Andrew Lawler MFT male 35-39 01:58:11.797

269 283 Katie Stone MFT female 20-24 01:58:23.752

270 247 Daniel Sanok MFT male 10-14 01:58:55.797

271 199 Mary Mills MFT female 35-39 01:58:58.502

272 164 Dave Leach MFT male 30-34 01:59:39.254

273 270 Frank Skellen MFT male 50-54 01:59:39.740

274 246 Danny Sanok MFT male 35-39 02:00:22.389

275 22 Courtney Bowman MFT female 15-19 02:00:31.659

276 123 barbara hoefener MFT female 20-24 02:01:13.363

277 3 Evan Anderson MFT female 15-19 02:01:59.565

278 78 Michele Flippo MFT female 20-24 02:03:10.508

279 112 William Hartz MFT male 50-54 02:03:23.066

280 113 Kimberly Hartz MFT female 20-24 02:03:23.186

281 214 Ellen Patton MFT female 20-24 02:03:33.636

282 180 Julia Marasi MFT female 35-39 02:03:33.853

283 21 Sara Boon MFT female 15-19 02:04:00.771

284 260 Kate Shaw MFT female 30-34 02:04:15.630

285 130 Susumu Sam Ichioka MFT male 55-59 02:05:03.449

286 208 Daniel Nelson MFT male 20-24 02:06:26.213

287 251 Rachael Schmidt MFT female 30-34 02:07:20.850

288 292 Seeth Trimpert MFT female 55-59 02:07:21.333

289 162 Kelly LaRotonda MFT female 20-24 02:08:20.900

290 300 Pete Wellens MFT male 35-39 02:08:56.737

291 349 Eric Labbe MXT male 25-29 02:09:23.917

292 388 Cindy Linske MFT female 30-34 02:10:39.038

293 211 Sheri Noble MFT female 35-39 02:10:57.974

294 239 Karen Rose MFT female 35-39 02:11:50.797

295 30 Jamila Brown-Mindingall MFT female 30-34 02:11:53.107

296 73 Richard Eubanks MFT male 35-39 02:12:03.532

297 52 Mischelle Curtin MFT female 30-34 02:12:15.528

298 380 Timothy Varghese MFT male 20-24 02:13:28.985

299 197 Rachel Miller MFT female 25-29 02:14:15.949

300 172 Abby Lynes MFT female 20-24 02:14:17.190

301 64 Wesley Droze MFT male 35-39 02:14:48.714

302 224 Debbie Price MFT female 35-39 02:15:42.994

303 310 Laura Yamashita MFT female 45-49 02:16:11.396

304 71 Jana Eplan MFT female 40-44 02:16:13.264

305 62 Jennifer Dowling MFT female 30-34 02:16:18.218

306 35 Drew Cataldo MFT male 35-39 02:19:33.009

307 40 Ellie Chernecky MFT female 25-29 02:19:35.182

308 102 Kimberly Grubb MFT female 50-54 02:22:37.319

309 263 Cindy Shewbert MFT female 35-39 02:22:37.913

310 54 Lisa Davis MFT female 35-39 02:22:56.450

311 173 Amy Malcom MFT female 40-44 02:23:31.647

312 286 Cynthia Sullivan MFT female 45-49 02:28:39.158

313 155 Tyler Kramer MFT male 10-14 02:35:53.917

314 152 Karin Kramer MFT female 45-49 02:35:56.253

315 200 Kathleen Minnifield MFT female 20-24 02:47:43.087

2007-05-07 11:06 AM
in reply to: #791252

Member
27
25
London
Subject: RE: Lake Lanier First Tri
No question that there were a few issues with the race (I really didn't love the post-swim no-glasses blind trot), but since I have no illusions about competing with the top athletes out there, I was really focused on achieving something that for me would have likely been impossible just a few months ago -- finishing.

However, I also found out that on top of finishing, I really had a lot of fun -- met some great people (before, during and after the race), pushed myself beyond what I thought I could do, and for some reason had a smile on my face almost the entire time.

I'll do a full race report once all the times are in -- I'm really curious how the individual segments broke out.

Congratulations to one and all.
2007-05-07 11:28 AM
in reply to: #784588

User image

New user
2

Subject: RE: Lake Lanier First Tri
Hoo rah, I managed to finish...albeit feeling like one of those B-17's you see in the old WWII movies coming in with just one landing gear, I made it. Fie on a weeks worth of fighting 'the crud' and coughing that sounded like a wounded moose.

By the beginning of the run both knee's were telling me I should have brought some knee braces and they were all to happy to share their distaste for my new found strength to fall forward (not back) with mr groin. I didn't care about being first, but I sure as heck was not going to be first to quit...that was my mantra (thanks brakelight).

For all the problems people saw out there for me ignorance was bliss, from this newbies eyes I saw athletes supporting eachother, people I didn't even know cheering me on, a union of strangers at 8am united as triathaletes by the end of the race, experienced tri'ers motivating
newbies, and a heck of a lot of inner strength out there...it was great, congratulations to everyone that took the challenge and think of all those people out there that simply wish they could take that first step of all that you all accomplished on Saturday.

Kudos!

wes

PS This is just the beginning...
New Thread
General Discussion Triathlon Talk » Lake Lanier First Tri Rss Feed  
 
 
of 2